Description | Quantity |
---|---|
Total Individuals | 13,107 |
Total Males | 6,746 (51.47%) |
Total Females | 6,357 (48.5%) |
Total Unknown Gender | 4 (0.03%) |
Total Living | 3,255 |
Total Families | 4,714 |
Total Unique Surnames | 2,710 |
Total Photos | 766 |
Total Documents | 420 |
Total Headstones | 1,868 |
Total Histories | 166 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 229 |
Average Lifespan1 | 67 years, 108 days |
Earliest Birth (Christian KELCK) | Abt 1660 |
Longest Lived1 | Age |
---|---|
August BAND | 105 years 321 days |
Charles William PARSONS | 105 years 63 days |
Johann August BEITZEL | 104 years 143 days |
Elizabeth Martha LEU | 104 years 81 days |
Emily M CLISSOLD | 103 years |
Emma Bertha FROHLOFF | 102 years 128 days |
Anna MULLER | 101 years 351 days |
Dorothy May MANSFIELD | 101 years 174 days |
Minna Rosina BEITZEL | 101 years 14 days |
Hercules Charles REED | 101 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.