Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
![]() |
BLACKMAN Elizabeth Headstone |
Located | Latitude: -32.5679449, Longitude: 149.61725090000004 | Elizabeth HARLEY (d. 02 Jul 1842)
|
![]() |
BLACKMAN James Headstone |
Located | James BLACKMAN (d. 06 May 1842)
|
|
![]() |
BLACKMAN James Headstone |
Located | Latitude: -32.5932585, Longitude: 149.56117859999995 | |
![]() |
L'ESTRANGE Thomas Headstone with James Gorman |
Located | Latitude: -32.5905208, Longitude: 149.5887613 | Thomas Bernard L'ESTRANGE (d. 01 Sep 1856)
|
# | Last Name, Given Name(s) | Buried | Person ID | |
---|---|---|---|---|
1. | BLACKMAN, James | d. 06 May 1842 | Mudgee, New South Wales, Australia ![]() | I22772 |
2. | BLACKMAN, William R | bur. 13 Feb 1854 | Mudgee, New South Wales, Australia ![]() | I19314 |
3. | COBCROFT, Sarah Ismena M | bur. 21 Jul 1872 | Mudgee, New South Wales, Australia ![]() | I19313 |
4. | DUNSTAN, Ephraim | d. 16 Mar 1915 | Mudgee, New South Wales, Australia ![]() | I22245 |
5. | HARLEY, Elizabeth | d. 02 Jul 1842 | Mudgee, New South Wales, Australia ![]() | I22773 |
6. | L'ESTRANGE, Thomas Bernard | d. 01 Sep 1856 | Mudgee, New South Wales, Australia ![]() | I20058 |
7. | POWELL, Elizabeth | d. 17 Jan 1896 | Mudgee, New South Wales, Australia ![]() | I20064 |
8. | TUCKERMAN, Charles Henry | d. 10 Aug 1911 | Mudgee, New South Wales, Australia ![]() | I20062 |
9. | TUCKERMAN, Stephen Edward | bur. 06 Sep 1892 | Mudgee, New South Wales, Australia ![]() | I20059 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.