Matches 1 to 40 of 9,844 for Tree equals Rossow-Beitzel
1 2 3 4 5 ... 247» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I14385 | ||
2 | ![]() | I3148 | b. Abt 1929 | Queensland, Australia ![]() |
3 | ![]() | I19071 | ||
4 | ![]() | I5441 | b. Abt 1917 | |
5 | ![]() | I5285 | b. Abt 1828 | |
6 | ![]() | I3745 | b. 19 Nov 1827 | Danzig, West Prussia (Gdansk, Poland) ![]() |
7 | ![]() | I18388 | b. 01 Jun 1891 | Brisbane, Queensland, Australia ![]() |
8 | ![]() | I345 | b. 12 Dec 1726 | Rehna, Mecklenburg-Schwerin, Germany ![]() |
9 | ![]() | I2487 | b. 12 May 1734 | Rehna, Mecklenburg-Schwerin, Germany ![]() |
10 | ![]() | I2486 | b. 12 Jul 1730 | Rehna, Mecklenburg-Schwerin, Germany ![]() |
11 | ![]() | I2485 | b. 12 Dec 1726 | Rehna, Mecklenburg-Schwerin, Germany ![]() |
12 | ![]() | I15991 | b. 23 Jul 1750 | Schwerin, Mecklenburg-Schwerin, Germany ![]() |
13 | ![]() | I21469 | b. 23 Jun 1908 | Queensland, Australia ![]() |
14 | ![]() | I2531 | b. 10 Oct 1846 | Württemberg, Germany ![]() |
15 | ![]() | I19804 | b. 20 Dec 1911 | Larkshill, Queensland, Australia ![]() |
16 | ![]() | I18897 | ||
17 | ![]() | I3611 | b. 26 Mar 1890 | Queensland, Australia ![]() |
18 | ![]() | I3612 | b. 02 Oct 1891 | Queensland, Australia ![]() |
19 | ![]() | I3609 | b. 20 Mar 1896 | Queensland, Australia ![]() |
20 | ![]() | I2990 | b. 01 May 1866 | Queensland, Australia ![]() |
21 | ![]() | I3608 | b. 08 Oct 1888 | Queensland, Australia ![]() |
22 | ![]() | I3610 | b. 16 Dec 1903 | Queensland, Australia ![]() |
23 | ![]() | I3394 | b. 23 Jul 1889 | Queensland, Australia ![]() |
24 | ![]() | I969 | b. 01 Sep 1915 | Ipswich, Queensland, Australia ![]() |
25 | ![]() | I17241 | b. 1817 | East Chinnock, Somerset, England ![]() |
26 | ![]() | I17188 | b. 1823 | East Chinnock, Somerset, England ![]() |
27 | ![]() | I22129 | b. Abt 1772 | |
28 | ![]() | I18490 | b. 11 Nov 1867 | Queensland, Australia ![]() |
29 | ![]() | I1580 | b. 13 Sep 1926 | Innisfail, Queensland, Australia ![]() |
30 | ![]() | I4840 | b. Abt 1922 | |
31 | ![]() | I24077 | b. 11 Jul 1922 | Queensland, Australia ![]() |
32 | ![]() | I1840 | b. 03 Feb 1888 | Townsville, Queensland, Australia ![]() |
33 | ![]() | I4443 | b. 19 Aug 1902 | Queensland, Australia ![]() |
34 | ![]() | I4441 | b. 20 Feb 1899 | Queensland, Australia ![]() |
35 | ![]() | I3754 | b. Abt 1866 | Germany ![]() |
36 | ![]() | I18442 | b. 29 Jun 1865 | Queensland, Australia ![]() |
37 | ![]() | I6178 | b. 09 Apr 1886 | Queensland, Australia ![]() |
38 | ![]() | I197 | b. 28 Jul 1894 | Tallegalla, Queensland, Australia ![]() |
39 | ![]() | I5891 | b. Abt 1874 | Germany ![]() |
40 | ![]() | I3236 | b. 15 Aug 1893 | Queensland, Australia ![]() |
1 2 3 4 5 ... 247» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.