Matches 1 to 40 of 100 for Last Name equals TRONC AND Tree equals Rossow-Beitzel
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7208 | b. 24 Aug 1869 | Queensland, Australia ![]() |
2 | ![]() | I4479 | b. 15 Mar 1909 | Ipswich, Queensland, Australia ![]() |
3 | ![]() | I4475 | b. 22 Aug 1901 | Ipswich, Queensland, Australia ![]() |
4 | ![]() | I37 | b. 28 Nov 1872 | Louisendorf, Hessen, Germany ![]() |
5 | ![]() | I7211 | b. 04 Oct 1878 | Queensland, Australia ![]() |
6 | ![]() | I16628 | b. 10 Sep 1879 | Grafrath, Westphalia ![]() |
7 | ![]() | I16634 | b. 10 Jun 1896 | Queensland, Australia ![]() |
8 | ![]() | I13913 | b. 18 Feb 1909 | Queensland, Australia ![]() |
9 | ![]() | I4464 | b. 31 Dec 1903 | Queensland, Australia ![]() |
10 | ![]() | I7209 | b. 04 Oct 1871 | Queensland, Australia ![]() |
11 | ![]() | I4465 | b. 23 Aug 1906 | Queensland, Australia ![]() |
12 | ![]() | I17553 | b. 04 Dec 1900 | Queensland, Australia ![]() |
13 | ![]() | I16626 | b. 16 Mar 1875 | Widdert, Hochscheid, Germany ![]() |
14 | ![]() | I16675 | b. 13 Jun 1928 | Morven, Queensland, Australia ![]() |
15 | ![]() | I16661 | b. 25 Mar 1907 | Queensland, Australia ![]() |
16 | ![]() | I16801 | b. 04 Jul 1919 | Queensland, Australia ![]() |
17 | ![]() | I306 | b. 20 Dec 1863 | Louisendorf, Hessen, Germany ![]() |
18 | ![]() | I4469 | b. 22 Oct 1893 | Bungeworgorai Creek, Queensland, Australia ![]() |
19 | ![]() | I17333 | b. 19 Apr 1913 | Queensland, Australia ![]() |
20 | ![]() | I13915 | b. 05 Sep 1906 | Queensland, Australia ![]() |
21 | ![]() | I4476 | b. 20 May 1903 | Queensland, Australia ![]() |
22 | ![]() | I311 | b. Abt 1879 | Louisendorf, Hessen, Germany ![]() |
23 | ![]() | I5465 | b. 16 Jul 1909 | Queensland, Australia ![]() |
24 | ![]() | I16676 | b. Dec 1934 | Brisbane, Queensland, Australia ![]() |
25 | ![]() | I16651 | b. 09 Sep 1907 | Marburg, Queensland, Australia ![]() |
26 | ![]() | I16800 | b. 26 Jan 1916 | Queensland, Australia ![]() |
27 | ![]() | I8351 | b. 06 Dec 1913 | Queensland, Australia ![]() |
28 | ![]() | I16803 | b. 11 Jun 1902 | Brisbane, Queensland, Australia ![]() |
29 | ![]() | I16662 | b. 20 Feb 1913 | Queensland, Australia ![]() |
30 | ![]() | I16655 | b. 22 Sep 1912 | Marburg, Queensland, Australia ![]() |
31 | ![]() | I16740 | b. 04 Apr 1836 | Germany ![]() |
32 | ![]() | I4471 | b. 01 Jun 1901 | Roma, Queensland, Australia ![]() |
33 | ![]() | I7206 | b. 07 Jan 1864 | Queensland, Australia ![]() |
34 | ![]() | I16805 | b. 14 Jun 1906 | Queensland, Australia ![]() |
35 | ![]() | I16659 | b. 13 Aug 1903 | Queensland, Australia ![]() |
36 | ![]() | I23661 | b. Jan 1943 | Queensland, Australia ![]() |
37 | ![]() | I16664 | b. 02 Jan 1902 | Queensland, Australia ![]() |
38 | ![]() | I16657 | b. 16 Mar 1917 | Marburg, Queensland, Australia ![]() |
39 | ![]() | I4480 | b. 06 Dec 1910 | Kulgun, Queensland, Australia ![]() |
40 | ![]() | I16778 | b. 03 Jun 1897 | Boulder, Western Australia, Australia ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.