Matches 1 to 38 of 38 for Last Name equals TEETZ AND Tree equals Rossow-Beitzel
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I15981 | b. 20 Dec 1757 | Bandelin, Schwerin, Meck-Schwerin, Germany ![]() |
2 | ![]() | I15955 | b. 30 Jun 1781 | Rehna, Mecklenburg-Schwerin, Germany ![]() |
3 | ![]() | I770 | b. 15 Jul 1761 | Rehna, Mecklenburg-Schwerin, Germany ![]() |
4 | ![]() | I15954 | b. 25 Sep 1776 | Rehna, Mecklenburg-Schwerin, Germany ![]() |
5 | ![]() | I15945 | b. Jan 1731 | Rehna, Mecklenburg-Schwerin, Germany ![]() |
6 | ![]() | I156 | b. 05 Jan 1760 | Rehna, Mecklenburg-Schwerin, Germany ![]() |
7 | ![]() | I343 | b. 10 Dec 1756 | Rehna, Mecklenburg-Schwerin, Germany ![]() |
8 | ![]() | I15946 | b. 05 Nov 1732 | Rehna, Mecklenburg-Schwerin, Germany ![]() |
9 | ![]() | I15942 | b. 27 Nov 1720 | Rehna, Mecklenburg-Schwerin, Germany ![]() |
10 | ![]() | I15977 | b. 11 Aug 1749 | Bandelin, Schwerin, Meck-Schwerin, Germany ![]() |
11 | ![]() | I15976 | b. 21 Dec 1747 | Bandelin, Schwerin, Meck-Schwerin, Germany ![]() |
12 | ![]() | I765 | b. 07 Mar 1754 | Rehna, Mecklenburg-Schwerin, Germany ![]() |
13 | ![]() | I15574 | b. 26 Jun 1772 | Rehna, Mecklenburg-Schwerin, Germany ![]() |
14 | ![]() | I769 | b. 15 Jul 1761 | Rehna, Mecklenburg-Schwerin, Germany ![]() |
15 | ![]() | I15960 | b. 19 Dec 1818 | Rehna, Mecklenburg-Schwerin, Germany ![]() |
16 | ![]() | I15944 | b. 25 Aug 1727 | Rehna, Mecklenburg-Schwerin, Germany ![]() |
17 | ![]() | I15951 | b. 24 Jan 1789 | Rehna, Mecklenburg-Schwerin, Germany ![]() |
18 | ![]() | I344 | b. 24 Oct 1718 | Rehna, Mecklenburg-Schwerin, Germany ![]() |
19 | ![]() | I768 | b. 23 Jun 1751 | Rehna, Mecklenburg-Schwerin, Germany ![]() |
20 | ![]() | I767 | b. 09 Mar 1748 | Rehna, Mecklenburg-Schwerin, Germany ![]() |
21 | ![]() | I15962 | b. 21 May 1831 | Rehna, Mecklenburg-Schwerin, Germany ![]() |
22 | ![]() | I15978 | b. 30 Jul 1751 | Bandelin, Schwerin, Meck-Schwerin, Germany ![]() |
23 | ![]() | I15943 | b. 10 Jan 1726 | Rehna, Mecklenburg-Schwerin, Germany ![]() |
24 | ![]() | I15980 | b. 14 Sep 1755 | Bandelin, Schwerin, Meck-Schwerin, Germany ![]() |
25 | ![]() | I15949 | b. 18 Jan 1777 | Rehna, Mecklenburg-Schwerin, Germany ![]() |
26 | ![]() | I15959 | b. 30 Dec 1815 | Rehna, Mecklenburg-Schwerin, Germany ![]() |
27 | ![]() | I15941 | b. 22 Jul 1717 | Rehna, Mecklenburg-Schwerin, Germany ![]() |
28 | ![]() | I2168 | b. 21 May 1745 | Rehna, Mecklenburg-Schwerin, Germany ![]() |
29 | ![]() | I15956 | b. 26 Dec 1789 | Rehna, Mecklenburg-Schwerin, Germany ![]() |
30 | ![]() | I771 | b. 27 Dec 1743 | Rehna, Mecklenburg-Schwerin, Germany ![]() |
31 | ![]() | I15979 | b. 28 Mar 1753 | Bandelin, Schwerin, Meck-Schwerin, Germany ![]() |
32 | ![]() | I15982 | b. 10 Aug 1760 | Bandelin, Schwerin, Meck-Schwerin, Germany ![]() |
33 | ![]() | I15950 | b. 08 Jan 1781 | Rehna, Mecklenburg-Schwerin, Germany ![]() |
34 | ![]() | I404 | b. 22 Oct 1764 | Rehna, Mecklenburg-Schwerin, Germany ![]() |
35 | ![]() | I13902 | b. 25 Oct 1722 | Rehna, Mecklenburg-Schwerin, Germany ![]() |
36 | ![]() | I15948 | b. 11 Mar 1774 | Rehna, Mecklenburg-Schwerin, Germany ![]() |
37 | ![]() | I15958 | b. 10 Sep 1814 | Rehna, Mecklenburg-Schwerin, Germany ![]() |
38 | ![]() | I15961 | b. 07 May 1821 | Rehna, Mecklenburg-Schwerin, Germany ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.