Matches 1 to 40 of 56 for Last Name equals STEFFENS AND Tree equals Rossow-Beitzel
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4777 | b. 23 Jul 1910 | Queensland, Australia ![]() |
2 | ![]() | I4757 | b. 02 Oct 1910 | Queensland, Australia ![]() |
3 | ![]() | I16151 | b. 06 May 1893 | Queensland, Australia ![]() |
4 | ![]() | I16152 | b. 12 Apr 1891 | Queensland, Australia ![]() |
5 | ![]() | I16143 | b. 1847 | |
6 | ![]() | I4755 | b. 15 May 1907 | Queensland, Australia ![]() |
7 | ![]() | I16150 | b. 09 Oct 1895 | Queensland, Australia ![]() |
8 | ![]() | I2518 | b. 09 Dec 1881 | Queensland, Australia ![]() |
9 | ![]() | I4773 | b. 14 Jan 1909 | Queensland, Australia ![]() |
10 | ![]() | I4776 | b. 22 Nov 1914 | Queensland, Australia ![]() |
11 | ![]() | I4742 | b. 04 Feb 1907 | Queensland, Australia ![]() |
12 | ![]() | I4780 | b. 17 Aug 1903 | Queensland, Australia ![]() |
13 | ![]() | I4753 | b. 14 May 1902 | Queensland, Australia ![]() |
14 | ![]() | I4752 | b. 21 Nov 1900 | Queensland, Australia ![]() |
15 | ![]() | I2520 | b. 29 Sep 1886 | Queensland, Australia ![]() |
16 | ![]() | I4766 | b. 19 Jul 1910 | Queensland, Australia ![]() |
17 | ![]() | I4783 | b. 07 May 1909 | Queensland, Australia ![]() |
18 | ![]() | I4749 | b. 20 Jan 1894 | Queensland, Australia ![]() |
19 | ![]() | I4781 | b. 06 Jun 1905 | Queensland, Australia ![]() |
20 | ![]() | I2515 | b. 11 Jun 1875 | Queensland, Australia ![]() |
21 | ![]() | I8558 | b. 10 Oct 1920 | Queensland, Australia ![]() |
22 | ![]() | I4758 | b. 07 Jan 1914 | Queensland, Australia ![]() |
23 | ![]() | I2517 | b. 12 Oct 1905 | Queensland, Australia ![]() |
24 | ![]() | I2516 | b. 26 Sep 1877 | Queensland, Australia ![]() |
25 | ![]() | I4782 | b. 26 May 1907 | Queensland, Australia ![]() |
26 | ![]() | I4745 | b. 26 May 1914 | Queensland, Australia ![]() |
27 | ![]() | I4774 | b. 24 Nov 1910 | Queensland, Australia ![]() |
28 | ![]() | I4756 | b. 23 Jan 1909 | Queensland, Australia ![]() |
29 | ![]() | I4770 | b. 13 Jul 1904 | Queensland, Australia ![]() |
30 | ![]() | I16142 | b. 1844 | |
31 | ![]() | I4754 | b. 11 May 1904 | Queensland, Australia ![]() |
32 | ![]() | I4743 | b. 21 Sep 1910 | Queensland, Australia ![]() |
33 | ![]() | I4767 | b. 18 Mar 1911 | Queensland, Australia ![]() |
34 | ![]() | I2463 | b. 11 Aug 1839 | Germany ![]() |
35 | ![]() | I4778 | b. 20 Oct 1900 | Queensland, Australia ![]() |
36 | ![]() | I4750 | b. 19 Jul 1895 | Queensland, Australia ![]() |
37 | ![]() | I4768 | b. 29 Mar 1913 | Queensland, Australia ![]() |
38 | ![]() | I4779 | b. 15 Nov 1901 | Queensland, Australia ![]() |
39 | ![]() | I16140 | b. Abt 1812 | Germany ![]() |
40 | ![]() | I2513 | b. 09 Oct 1870 | Queensland, Australia ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.