Matches 1 to 38 of 38 for Last Name equals LOBEGEIGER AND Tree equals Rossow-Beitzel
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I13473 | b. 05 Mar 1885 | Queensland, Australia ![]() |
2 | ![]() | I17932 | b. 06 Dec 1905 | Queensland, Australia ![]() |
3 | ![]() | I24179 | b. 22 Oct 1871 | Normanby, Queensland, Australia ![]() |
4 | ![]() | I13173 | b. 19 Jun 1877 | Queensland, Australia ![]() |
5 | ![]() | I13474 | b. 11 Jun 1887 | Queensland, Australia ![]() |
6 | ![]() | I13457 | b. 17 Jul 1859 | Germany ![]() |
7 | ![]() | I13471 | b. 27 Sep 1882 | Queensland, Australia ![]() |
8 | ![]() | I17935 | b. 25 May 1912 | Queensland, Australia ![]() |
9 | ![]() | I13468 | b. 06 Jul 1879 | Queensland, Australia ![]() |
10 | ![]() | I17934 | b. 25 Feb 1908 | Queensland, Australia ![]() |
11 | ![]() | I13470 | b. 18 May 1881 | Queensland, Australia ![]() |
12 | ![]() | I17933 | b. 06 Jul 1901 | Queensland, Australia ![]() |
13 | ![]() | I13162 | b. 10 Dec 1889 | Queensland, Australia ![]() |
14 | ![]() | I13467 | b. 24 Mar 1878 | Queensland, Australia ![]() |
15 | ![]() | I17931 | b. 09 Dec 1909 | Queensland, Australia ![]() |
16 | ![]() | I13452 | b. 17 Oct 1849 | Charlottenhof, Germany ![]() |
17 | ![]() | I3188 | b. 26 Aug 1889 | Boonah, Queensland, Australia ![]() |
18 | ![]() | I13482 | b. 06 Mar 1896 | Queensland, Australia ![]() |
19 | ![]() | I13456 | b. 25 Jun 1856 | Charlottenhof, Germany ![]() |
20 | ![]() | I13465 | b. 10 Apr 1876 | Queensland, Australia ![]() |
21 | ![]() | I13453 | b. 07 Oct 1851 | Templin, Brandenburg, Germany ![]() |
22 | ![]() | I17930 | b. 27 Feb 1907 | Queensland, Australia ![]() |
23 | ![]() | I13479 | b. 14 Apr 1892 | Queensland, Australia ![]() |
24 | ![]() | I24070 | b. 31 Dec 1884 | Queensland, Australia ![]() |
25 | ![]() | I13455 | b. 22 Feb 1854 | Germany ![]() |
26 | ![]() | I13175 | b. 31 Jan 1881 | Queensland, Australia ![]() |
27 | ![]() | I13481 | b. 28 Oct 1894 | Queensland, Australia ![]() |
28 | ![]() | I14252 | b. 04 Jun 1914 | Queensland, Australia ![]() |
29 | ![]() | I17929 | b. 07 Aug 1912 | Queensland, Australia ![]() |
30 | ![]() | I14253 | b. 24 Sep 1911 | Queensland, Australia ![]() |
31 | ![]() | I13152 | b. 01 Mar 1863 | Templin, Brandenburg, Germany ![]() |
32 | ![]() | I13463 | b. 24 Nov 1873 | Mt Walker, Queensland, Australia ![]() |
33 | ![]() | I13174 | b. 08 Sep 1879 | Queensland, Australia ![]() |
34 | ![]() | I6742 | b. 08 Sep 1879 | Queensland, Australia ![]() |
35 | ![]() | I13176 | b. 19 Jul 1820 | Charlottenhof, Germany ![]() |
36 | ![]() | I13171 | b. 15 Nov 1846 | Ringenwalde, Brandenberg, Prussia ![]() |
37 | ![]() | I13454 | b. 14 Feb 1845 | Charlottenhof, Germany ![]() |
38 | ![]() | I13172 | b. 11 Apr 1876 | Queensland, Australia ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.