Matches 1 to 40 of 64 for Last Name equals KAMP AND Tree equals Rossow-Beitzel
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I15739 | b. 14 Aug 1906 | Queensland, Australia ![]() |
2 | ![]() | I15382 | b. 27 Jan 1880 | Lowood, Queensland, Australia ![]() |
3 | ![]() | I15736 | b. 13 Mar 1901 | Queensland, Australia ![]() |
4 | ![]() | I17897 | b. 14 Nov 1888 | Queensland, Australia ![]() |
5 | ![]() | I20336 | b. Abt 1927 | Queensland, Australia ![]() |
6 | ![]() | I20313 | b. 23 Feb 1912 | Queensland, Australia ![]() |
7 | ![]() | I15375 | b. 08 Dec 1860 | Schonenberg, Brandenburg, Germany ![]() |
8 | ![]() | I15718 | b. 15 Aug 1867 | Queensland, Australia ![]() |
9 | ![]() | I17660 | b. 03 Dec 1863 | Germany ![]() |
10 | ![]() | I17896 | b. 21 Mar 1890 | Lowood, Queensland, Australia ![]() |
11 | ![]() | I15724 | b. 12 Oct 1877 | Queensland, Australia ![]() |
12 | ![]() | I20338 | b. 1915 | Queensland, Australia ![]() |
13 | ![]() | I15725 | b. 13 Jul 1879 | Queensland, Australia ![]() |
14 | ![]() | I15376 | b. Abt 1861 | Schonenberg, Brandenburg, Germany ![]() |
15 | ![]() | I15720 | b. 14 Oct 1874 | Queensland, Australia ![]() |
16 | ![]() | I15378 | b. 27 Jan 1864 | Schonenberg, Brandenburg, Germany ![]() |
17 | ![]() | I17898 | b. 14 Feb 1903 | Queensland, Australia ![]() |
18 | ![]() | I20321 | b. 13 Jun 1911 | Queensland, Australia ![]() |
19 | ![]() | I15730 | b. 22 Dec 1890 | Queensland, Australia ![]() |
20 | ![]() | I15723 | b. 24 Jan 1871 | Queensland, Australia ![]() |
21 | ![]() | I15732 | b. 23 Feb 1893 | Queensland, Australia ![]() |
22 | ![]() | I20319 | b. 19 Dec 1900 | Queensland, Australia ![]() |
23 | ![]() | I15731 | b. 13 Feb 1892 | Queensland, Australia ![]() |
24 | ![]() | I15722 | b. 09 Jan 1885 | Queensland, Australia ![]() |
25 | ![]() | I15377 | b. 19 Nov 1867 | Schonenberg, Brandenburg, Germany ![]() |
26 | ![]() | I15717 | b. 20 Feb 1869 | Queensland, Australia ![]() |
27 | ![]() | I15733 | b. 24 Dec 1895 | Queensland, Australia ![]() |
28 | ![]() | I17899 | b. 16 Nov 1891 | Tarampa, Queensland, Australia ![]() |
29 | ![]() | I20314 | b. 10 Jan 1910 | Queensland, Australia ![]() |
30 | ![]() | I20330 | b. 28 Jul 1896 | Queensland, Australia ![]() |
31 | ![]() | I2100 | b. 18 Aug 1818 | Germany ![]() |
32 | ![]() | I15373 | b. 23 Sep 1833 | Schonenberg, Brandenburg, Germany ![]() |
33 | ![]() | I15737 | b. 23 Mar 1902 | Queensland, Australia ![]() |
34 | ![]() | I20315 | b. 27 Jan 1903 | Queensland, Australia ![]() |
35 | ![]() | I15734 | b. 16 Jun 1897 | Queensland, Australia ![]() |
36 | ![]() | I20316 | b. 27 Feb 1907 | Queensland, Australia ![]() |
37 | ![]() | I15381 | b. 20 Aug 1873 | Schonenberg, Brandenburg, Germany ![]() |
38 | ![]() | I16549 | b. 25 Jun 1899 | Queensland, Australia ![]() |
39 | ![]() | I15728 | b. 28 Aug 1888 | Queensland, Australia ![]() |
40 | ![]() | I2824 | b. Abt 1876 | Schonenberg, Brandenburg, Germany ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.