Matches 1 to 40 of 40 for Last Name equals FREEMAN AND Tree equals Rossow-Beitzel
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3765 | b. 23 Jun 1888 | Queensland, Australia ![]() |
2 | ![]() | I14948 | b. 16 Jul 1916 | Rosewood, Ipswich, Queensland, Australia ![]() |
3 | ![]() | I14949 | b. 11 Feb 1918 | Queensland, Australia ![]() |
4 | ![]() | I14952 | b. 15 Aug 1925 | Queensland, Australia ![]() |
5 | ![]() | I3296 | b. 27 Nov 1879 | Queensland, Australia ![]() |
6 | ![]() | I4662 | b. 09 Sep 1899 | Queensland, Australia ![]() |
7 | ![]() | I15009 | b. 04 Nov 1918 | Queensland, Australia ![]() |
8 | ![]() | I3304 | b. 07 Aug 1910 | Queensland, Australia ![]() |
9 | ![]() | I3299 | b. 21 Aug 1907 | Queensland, Australia ![]() |
10 | ![]() | I15484 | b. 15 Apr 1929 | Tallegalla, Queensland, Australia ![]() |
11 | ![]() | I14950 | b. 01 Dec 1919 | Queensland, Australia ![]() |
12 | ![]() | I539 | b. 13 May 1890 | Queensland, Australia ![]() |
13 | ![]() | I3169 | b. 21 Aug 1882 | Kunkala, Queensland, Australia ![]() |
14 | ![]() | I3762 | b. 10 Apr 1884 | Queensland, Australia ![]() |
15 | ![]() | I14951 | b. 30 Oct 1921 | Queensland, Australia ![]() |
16 | ![]() | I14953 | b. 04 Sep 1927 | Queensland, Australia ![]() |
17 | ![]() | I3764 | b. 23 May 1886 | Queensland, Australia ![]() |
18 | ![]() | I3550 | b. 06 Nov 1909 | Rosewood, Ipswich, Queensland, Australia ![]() |
19 | ![]() | I3306 | b. 09 Mar 1908 | Queensland, Australia ![]() |
20 | ![]() | I3305 | b. 04 Dec 1912 | Queensland, Australia ![]() |
21 | ![]() | I4661 | b. 06 Dec 1897 | Queensland, Australia ![]() |
22 | ![]() | I3760 | b. 20 Nov 1874 | Queensland, Australia ![]() |
23 | ![]() | I4663 | b. 15 Sep 1901 | Queensland, Australia ![]() |
24 | ![]() | I3551 | b. 08 Jul 1911 | Queensland, Australia ![]() |
25 | ![]() | I3303 | b. 19 Jun 1913 | Queensland, Australia ![]() |
26 | ![]() | I3300 | b. 13 May 1906 | Rosewood, Ipswich, Queensland, Australia ![]() |
27 | ![]() | I15483 | b. 19 Dec 1921 | Rosewood, Ipswich, Queensland, Australia ![]() |
28 | ![]() | I4664 | b. 08 Aug 1908 | Queensland, Australia ![]() |
29 | ![]() | I15010 | b. 21 Apr 1921 | Queensland, Australia ![]() |
30 | ![]() | I3192 | b. 10 Jul 1891 | Rosewood, Ipswich, Queensland, Australia ![]() |
31 | ![]() | I3297 | b. 19 Jun 1874 | Goodna, Queensland, Australia ![]() |
32 | ![]() | I3301 | b. 18 Sep 1911 | Queensland, Australia ![]() |
33 | ![]() | I15482 | b. 24 Jan 1920 | Rosewood, Ipswich, Queensland, Australia ![]() |
34 | ![]() | I3302 | b. 08 May 1909 | Queensland, Australia ![]() |
35 | ![]() | I3552 | b. 15 Jul 1913 | Queensland, Australia ![]() |
36 | ![]() | I2771 | b. 19 Jul 1891 | Queensland, Australia ![]() |
37 | ![]() | I14954 | b. 08 Apr 1929 | Queensland, Australia ![]() |
38 | ![]() | I3758 | b. 04 Sep 1854 | Weston, Coleville, England ![]() |
39 | ![]() | I3763 | b. 17 Feb 1877 | Queensland, Australia ![]() |
40 | ![]() | I15008 | b. 01 May 1915 | Queensland, Australia ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.