Matches 1 to 40 of 91 for Last Name equals EMBREY AND Tree equals Rossow-Beitzel
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I15104 | b. 1924 | Queensland, Australia ![]() |
2 | ![]() | I1174 | b. 16 Dec 1884 | Tallegalla, Queensland, Australia ![]() |
3 | ![]() | I1176 | b. 04 Jul 1888 | Queensland, Australia ![]() |
4 | ![]() | I15175 | b. 11 May 1915 | Queensland, Australia ![]() |
5 | ![]() | I15176 | b. 05 Nov 1926 | Queensland, Australia ![]() |
6 | ![]() | I406 | b. 28 Mar 1851 | Ipswich, Queensland, Australia ![]() |
7 | ![]() | I414 | b. 08 Mar 1878 | Rosewood, Ipswich, Queensland, Australia ![]() |
8 | ![]() | I4253 | b. 10 Feb 1906 | Queensland, Australia ![]() |
9 | ![]() | I15135 | b. 1935 | |
10 | ![]() | I4252 | b. 15 Feb 1896 | Queensland, Australia ![]() |
11 | ![]() | I7546 | b. 07 Aug 1900 | Kunioon, Queensland, Australia ![]() |
12 | ![]() | I15076 | b. 27 Sep 1916 | Queensland, Australia ![]() |
13 | ![]() | I7493 | b. 28 Aug 1880 | Rosewood, Ipswich, Queensland, Australia ![]() |
14 | ![]() | I3170 | b. 06 Apr 1890 | Tallegalla, Queensland, Australia ![]() |
15 | ![]() | I7525 | b. 03 Mar 1884 | Rosewood, Ipswich, Queensland, Australia ![]() |
16 | ![]() | I14985 | b. 19 Oct 1918 | Marburg, Queensland, Australia ![]() |
17 | ![]() | I7522 | b. 02 Nov 1878 | Pine Mountain, Ipswich, Queensland, Australia ![]() |
18 | ![]() | I15089 | b. 14 Aug 1917 | Esk, Queensland, Australia ![]() |
19 | ![]() | I15105 | b. 28 Aug 1918 | Queensland, Australia ![]() |
20 | ![]() | I7524 | b. 26 Feb 1911 | Toogoolawah, Queensland, Australia ![]() |
21 | ![]() | I7581 | b. 10 Feb 1918 | Toogoolawah, Queensland, Australia ![]() |
22 | ![]() | I540 | b. 13 Jan 1899 | Queensland, Australia ![]() |
23 | ![]() | I3171 | b. 07 Aug 1891 | Queensland, Australia ![]() |
24 | ![]() | I14931 | b. 13 Sep 1912 | Queensland, Australia ![]() |
25 | ![]() | I4249 | b. 10 Apr 1893 | Queensland, Australia ![]() |
26 | ![]() | I8867 | b. 16 Jul 1914 | Queensland, Australia ![]() |
27 | ![]() | I8866 | b. 30 Jun 1913 | Queensland, Australia ![]() |
28 | ![]() | I15092 | b. 05 Oct 1925 | Esk, Queensland, Australia ![]() |
29 | ![]() | I7530 | b. 01 Jun 1894 | Queensland, Australia ![]() |
30 | ![]() | I15078 | b. 31 May 1922 | Queensland, Australia ![]() |
31 | ![]() | I7527 | b. 12 Mar 1889 | Queensland, Australia ![]() |
32 | ![]() | I14984 | b. 01 Nov 1916 | Marburg, Queensland, Australia ![]() |
33 | ![]() | I7541 | b. 7 Mar 1897 | Queensland, Australia ![]() |
34 | ![]() | I7531 | b. 02 Dec 1896 | Rosewood, Ipswich, Queensland, Australia ![]() |
35 | ![]() | I7486 | b. 28 Dec 1860 | Ipswich, Queensland, Australia ![]() |
36 | ![]() | I14876 | b. 31 Mar 1835 | Monmouth, Monmouthshire, Wales ![]() |
37 | ![]() | I4639 | b. 21 Mar 1912 | Tallegalla, Queensland, Australia ![]() |
38 | ![]() | I7582 | b. 22 Jun 1919 | Toogoolawah, Queensland, Australia ![]() |
39 | ![]() | I7529 | b. 25 Dec 1892 | Queensland, Australia ![]() |
40 | ![]() | I4640 | b. 18 Jul 1906 | Queensland, Australia ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.