Matches 1 to 40 of 82 for Last Name equals DIECKMANN AND Tree equals Rossow-Beitzel
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I21306 | b. 04 Oct 1890 | Queensland, Australia ![]() |
2 | ![]() | I7376 | b. 28 Jul 1878 | Queensland, Australia ![]() |
3 | ![]() | I18902 | b. 13 Jan 1904 | Kalbar, Queensland, Australia ![]() |
4 | ![]() | I21308 | b. 28 Feb 1896 | Queensland, Australia ![]() |
5 | ![]() | I7372 | b. 20 Jan 1870 | Ipswich, Queensland, Australia ![]() |
6 | ![]() | I18900 | b. 06 Dec 1907 | Queensland, Australia ![]() |
7 | ![]() | I7434 | b. 06 May 1908 | Queensland, Australia ![]() |
8 | ![]() | I7369 | b. 03 Nov 1834 | Kreuzkrug, Templin, Brandenburg, Germany ![]() |
9 | ![]() | I15327 | b. 16 May 1868 | Engelsburg (Kalbar) Queensland, Australia ![]() |
10 | ![]() | I6741 | b. 10 Apr 1889 | Queensland, Australia ![]() |
11 | ![]() | I7380 | b. 11 Dec 1886 | Queensland, Australia ![]() |
12 | ![]() | I7357 | b. 24 Jun 1848 | Templin, Brandenburg, Germany ![]() |
13 | ![]() | I18903 | b. 20 Mar 1901 | Queensland, Australia ![]() |
14 | ![]() | I6740 | b. 01 Jul 1884 | Queensland, Australia ![]() |
15 | ![]() | I7431 | b. 22 Dec 1901 | Queensland, Australia ![]() |
16 | ![]() | I7358 | ||
17 | ![]() | I7364 | b. 1841 | Gerswalde, Germany ![]() |
18 | ![]() | I7359 | b. 06 Nov 1810 | Boitzenburg, Brandenburg, Germany ![]() |
19 | ![]() | I6046 | b. 23 Feb 1851 | Prussia ![]() |
20 | ![]() | I2457 | b. 15 Apr 1877 | Queensland, Australia ![]() |
21 | ![]() | I7383 | b. 27 Jan 1891 | Queensland, Australia ![]() |
22 | ![]() | I7367 | b. 1852 | Templin, Brandenburg, Germany ![]() |
23 | ![]() | I7413 | b. 28 Jun 1901 | Queensland, Australia ![]() |
24 | ![]() | I18913 | b. 27 Nov 1885 | Queensland, Australia ![]() |
25 | ![]() | I7373 | b. 20 Dec 1871 | Queensland, Australia ![]() |
26 | ![]() | I18919 | b. 23 Feb 1888 | Queensland, Australia ![]() |
27 | ![]() | I18921 | b. 13 Dec 1892 | Queensland, Australia ![]() |
28 | ![]() | I7351 | b. 1821 | Templin, Brandenburg, Germany ![]() |
29 | ![]() | I7365 | b. 29 Jan 1847 | Kreuzkrug, Brandenburg, Germany ![]() |
30 | ![]() | I7412 | b. 26 Apr 1899 | Queensland, Australia ![]() |
31 | ![]() | I7414 | b. 2 May 1907 | Queensland, Australia ![]() |
32 | ![]() | I15575 | b. 02 Oct 1889 | Queensland, Australia ![]() |
33 | ![]() | I7415 | b. 13 Dec 1908 | Queensland, Australia ![]() |
34 | ![]() | I6903 | b. 15 Mar 1908 | Queensland, Australia ![]() |
35 | ![]() | I15328 | b. 16 Aug 1873 | Queensland, Australia ![]() |
36 | ![]() | I6900 | b. 23 Mar 1895 | Queensland, Australia ![]() |
37 | ![]() | I18918 | b. 1881 | Queensland, Australia ![]() |
38 | ![]() | I7368 | b. 1854 | Templin, Brandenburg, Germany ![]() |
39 | ![]() | I15331 | b. 19 Sep 1863 | Germany ![]() |
40 | ![]() | I18898 | b. 23 Aug 1899 | Queensland, Australia ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.