Matches 1 to 40 of 44 for Last Name equals BROWN AND Tree equals Rossow-Beitzel
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I17524 | b. 21 Jul 1890 | Queensland, Australia ![]() |
2 | ![]() | I20607 | b. 1913 | |
3 | ![]() | I18585 | b. 1891 | Windsor, New South Wales, Australia ![]() |
4 | ![]() | I18151 | b. Abt 1792 | Stroud, Gloucestershire, England ![]() |
5 | ![]() | I24213 | b. 31 Jul 1886 | Waterloo, Sydney, New South Wales, Australia ![]() |
6 | ![]() | I20608 | b. 1915 | Canada ![]() |
7 | ![]() | I24178 | b. 09 Dec 1912 | Queensland, Australia ![]() |
8 | ![]() | I20605 | b. 1906 | Canada ![]() |
9 | ![]() | I22643 | b. 1816 | |
10 | ![]() | I8349 | b. 21 Jan 1888 | Queensland, Australia ![]() |
11 | ![]() | I17525 | b. 30 Aug 1893 | Queensland, Australia ![]() |
12 | ![]() | I18818 | b. 23 Dec 1866 | Queensland, Australia ![]() |
13 | ![]() | I17528 | b. 02 Sep 1889 | Queensland, Australia ![]() |
14 | ![]() | I12503 | b. 28 May 1914 | New South Wales, Australia ![]() |
15 | ![]() | I10887 | b. 1885 | Central Cumberland, New South Wales, Australia ![]() |
16 | ![]() | I18981 | b. 18 Mar 1908 | Queensland, Australia ![]() |
17 | ![]() | I20496 | b. 18 May 1891 | Gunning, New South Wales, Australia ![]() |
18 | ![]() | I14521 | b. 17 Jan 1912 | Queensland, Australia ![]() |
19 | ![]() | I12495 | b. 1884 | Windsor, New South Wales, Australia ![]() |
20 | ![]() | I19754 | b. 1908 | |
21 | ![]() | I12502 | b. Oct 1917 | New South Wales, Australia ![]() |
22 | ![]() | I20604 | b. 1904 | Canada ![]() |
23 | ![]() | I20053 | b. 1826 | |
24 | ![]() | I12487 | b. 04 May 1852 | New South Wales, Australia ![]() |
25 | ![]() | I17522 | b. Abt 1863 | Scotland ![]() |
26 | ![]() | I17527 | b. 23 May 1887 | Queensland, Australia ![]() |
27 | ![]() | I12427 | b. 09 Jan 1803 | Jedburgh, Scotland ![]() |
28 | ![]() | I12509 | b. 1890 | Windsor, New South Wales, Australia ![]() |
29 | ![]() | I22348 | b. 18 Feb 1894 | Condobolin, New South Wales, Australia ![]() |
30 | ![]() | I18979 | b. 02 Jun 1901 | Queensland, Australia ![]() |
31 | ![]() | I18780 | b. 19 Oct 1899 | Queensland, Australia ![]() |
32 | ![]() | I23040 | b. 1910 | Manly, New South Wales, Australia ![]() |
33 | ![]() | I12498 | b. 1919 | New South Wales, Australia ![]() |
34 | ![]() | I10885 | b. 1856 | |
35 | ![]() | I12830 | b. 28 Jan 1918 | Kanighan, Queensland, Australia ![]() |
36 | ![]() | I12628 | b. 1882 | Manilla, New South Wales, Australia ![]() |
37 | ![]() | I22595 | b. 1896 | Gunning, New South Wales, Australia ![]() |
38 | ![]() | I3231 | b. Abt 1863 | |
39 | ![]() | I18980 | b. 27 Oct 1905 | Queensland, Australia ![]() |
40 | ![]() | I20606 | b. 1911 | Canada ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.