Matches 1 to 40 of 167
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1866 | Germany | I3754 |
2 | ![]() | Abt 1874 | Germany | I5891 |
3 | ![]() | Abt 1876 | Germany | I5893 |
4 | ![]() | 1877 | Germany | I5887 |
5 | ![]() | Abt 1843 | Germany | I18601 |
6 | ![]() | 30 May 1875 | Germany | I2255 |
7 | ![]() | 18 Apr 1873 | Germany | I2254 |
8 | ![]() | 20 Jun 1877 | Germany | I2256 |
9 | ![]() | 1881 | Germany | I2258 |
10 | ![]() | Aug 1880 | Germany | I2257 |
11 | ![]() | 13 Jun 1849 | Germany | I17355 |
12 | ![]() | 10 Aug 1844 | Germany | I21301 |
13 | ![]() | Abt 1853 | Germany | I22138 |
14 | ![]() | Abt 1862 | Germany | I5777 |
15 | ![]() | 21 Dec 1834 | Germany | I15339 |
16 | ![]() | 07 Dec 1846 | Germany | I15619 |
17 | ![]() | Abt 1816 | Germany | I19201 |
18 | ![]() | 1859 | Germany | I23190 |
19 | ![]() | 20 Aug 1852 | Germany | I15770 |
20 | ![]() | 19 Sep 1878 | Germany | I2733 |
21 | ![]() | Abt 1877 | Germany | I2327 |
22 | ![]() | 1856 | Germany | I18383 |
23 | ![]() | 1839 | Germany | I7205 |
24 | ![]() | 1779 | Germany | I15856 |
25 | ![]() | Abt 1862 | Germany | I17165 |
26 | ![]() | 19 Sep 1863 | Germany | I15331 |
27 | ![]() | 11 Aug 1865 | Germany | I20304 |
28 | ![]() | Abt 1845 | Germany | I15715 |
29 | ![]() | 12 May 1851 | Germany | I4733 |
30 | ![]() | 1880 | Germany | I5227 |
31 | ![]() | 02 Apr 1835 | Germany | I2105 |
32 | ![]() | 1863 | Germany | I19794 |
33 | ![]() | 21 Oct 1877 | Germany | I15683 |
34 | ![]() | 23 Oct 1837 | Germany | I2675 |
35 | ![]() | 1834 | Germany | I16939 |
36 | ![]() | 1855 | Germany | I18894 |
37 | ![]() | Abt 1825 | Germany | I1919 |
38 | ![]() | 12 Aug 1853 | Germany | I1588 |
39 | ![]() | Abt 1859 | Germany | I1922 |
40 | ![]() | 16 Nov 1852 | Germany | I1921 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Germany | I19791 | |
2 | ![]() | Bef 1860 | Germany | I17079 |
3 | ![]() | 24 Mar 1858 | Germany | I17435 |
4 | ![]() | 05 Feb 1855 | Germany | I17514 |
5 | ![]() | 1870 | Germany | I13541 |
6 | ![]() | Germany | I17493 | |
7 | ![]() | Abt Apr 1875 | Germany | I19459 |
8 | ![]() | Abt 1876 | Germany | I19475 |
9 | ![]() | Germany | I19792 | |
10 | ![]() | Bef 1881 | Germany | I305 |
11 | ![]() | Bef 1881 | Germany | I303 |
12 | ![]() | Germany | I19200 | |
13 | ![]() | 18 Mar 1868 | Germany | I381 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Germany | I2109 | |
2 | ![]() | Germany | I78 |
Matches 1 to 16 of 16
Family ![]() |
Married ![]() |
Family ID | ||
1 | BAYER / STENZEL | Germany | F4223 | |
2 | BEITZEL / SCHULTZ | 08 Jan 1875 | Germany | F29317 |
3 | DIECKMANN / WEBER | Abt 1860 | Germany | F5389 |
4 | EGGERT / SCHARPING | Abt 1860 | Germany | F30788 |
5 | ENGEL / KOENIG | 14 Feb 1834 | Germany | F29416 |
6 | HAHN / TESKA | 1877 | Germany | F28881 |
7 | HARTWIG / (BEHN) | Abt 1853 | Germany | F3864 |
8 | HOLZ / STENZEL | Abt 1874 | Germany | F533 |
9 | KAATZ / VOLZ | Abt 1880 | Germany | F31116 |
10 | KURZ / SIEGLER | Bef 1872 | Germany | F30229 |
11 | RIEK / SPANN | Abt 1850 | Germany | F168 |
12 | VENZKE / ROJAN | 25 Oct 1877 | Germany | F104796 |
13 | VORPAGEL / WITTENHAGEN | Abt 1866 | Germany | F29322 |
14 | WESSLING / BIANK | 1840 | Germany | F30592 |
15 | ZILLMANN / PRIEBE | Abt 1867 | Germany | F583 |
16 | ZILLMANN / SPRUNG | Abt 1863 | Germany | F104408 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.