Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 Jun 1797 | France | I20752 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 03 May 1917 | France | I12402 |
2 | ![]() | 30 Sep 1918 | France | I20851 |
3 | ![]() | 22 Jul 1916 | France | I24296 |
4 | ![]() | 22 Aug 1916 | France | I7528 |
5 | ![]() | 20 Jul 1916 | France | I3002 |
6 | ![]() | 30 Mar 1918 | France | I17587 |
7 | ![]() | 06 Apr 1918 | France | I21407 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | France | I4097 | |
2 | ![]() | France | I10138 | |
3 | ![]() | 1918 | France | I20851 |
4 | ![]() | France | I3002 | |
5 | ![]() | France | I21407 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 11 Sep 1915 | France | I21407 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.