Matches 1 to 40 of 3658
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1929 | Queensland, Australia | I3148 |
2 | ![]() | 23 Jun 1908 | Queensland, Australia | I21469 |
3 | ![]() | 26 Mar 1890 | Queensland, Australia | I3611 |
4 | ![]() | 02 Oct 1891 | Queensland, Australia | I3612 |
5 | ![]() | 20 Mar 1896 | Queensland, Australia | I3609 |
6 | ![]() | 01 May 1866 | Queensland, Australia | I2990 |
7 | ![]() | 08 Oct 1888 | Queensland, Australia | I3608 |
8 | ![]() | 16 Dec 1903 | Queensland, Australia | I3610 |
9 | ![]() | 23 Jul 1889 | Queensland, Australia | I3394 |
10 | ![]() | 11 Nov 1867 | Queensland, Australia | I18490 |
11 | ![]() | 11 Jul 1922 | Queensland, Australia | I24077 |
12 | ![]() | 19 Aug 1902 | Queensland, Australia | I4443 |
13 | ![]() | 20 Feb 1899 | Queensland, Australia | I4441 |
14 | ![]() | 29 Jun 1865 | Queensland, Australia | I18442 |
15 | ![]() | 09 Apr 1886 | Queensland, Australia | I6178 |
16 | ![]() | 15 Aug 1893 | Queensland, Australia | I3236 |
17 | ![]() | 16 May 1900 | Queensland, Australia | I4442 |
18 | ![]() | 10 Apr 1896 | Queensland, Australia | I3237 |
19 | ![]() | 07 May 1897 | Queensland, Australia | I4440 |
20 | ![]() | 01 Jul 1904 | Queensland, Australia | I18990 |
21 | ![]() | 29 Sep 1897 | Queensland, Australia | I18995 |
22 | ![]() | 04 Apr 1887 | Queensland, Australia | I18998 |
23 | ![]() | 25 May 1893 | Queensland, Australia | I18994 |
24 | ![]() | 12 Feb 1900 | Queensland, Australia | I18996 |
25 | ![]() | 27 Mar 1904 | Queensland, Australia | I18997 |
26 | ![]() | 28 Feb 1912 | Queensland, Australia | I3812 |
27 | ![]() | 05 Jul 1887 | Queensland, Australia | I1340 |
28 | ![]() | 20 Oct 1885 | Queensland, Australia | I2572 |
29 | ![]() | 28 Feb 1867 | Queensland, Australia | I16487 |
30 | ![]() | 05 Jul 1883 | Queensland, Australia | I3412 |
31 | ![]() | 22 May 1909 | Queensland, Australia | I1653 |
32 | ![]() | 03 Dec 1907 | Queensland, Australia | I24187 |
33 | ![]() | 08 Jan 1935 | Queensland, Australia | I18651 |
34 | ![]() | 15 Jul 1924 | Queensland, Australia | I18646 |
35 | ![]() | 02 Nov 1928 | Queensland, Australia | I18648 |
36 | ![]() | 29 Sep 1930 | Queensland, Australia | I18649 |
37 | ![]() | 23 Oct 1881 | Queensland, Australia | I19101 |
38 | ![]() | 20 Mar 1921 | Queensland, Australia | I18647 |
39 | ![]() | 12 Aug 1901 | Queensland, Australia | I23518 |
40 | ![]() | 01 Dec 1912 | Queensland, Australia | I13977 |
Matches 1 to 40 of 2954
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Dec 1993 | Queensland, Australia | I5441 |
2 | ![]() | 06 Dec 1901 | Queensland, Australia | I5285 |
3 | ![]() | 27 Dec 1928 | Queensland, Australia | I2531 |
4 | ![]() | 29 Aug 1935 | Queensland, Australia | I18897 |
5 | ![]() | 05 Mar 1959 | Queensland, Australia | I3394 |
6 | ![]() | 12 Nov 1984 | Queensland, Australia | I4840 |
7 | ![]() | 02 Nov 1961 | Queensland, Australia | I1840 |
8 | ![]() | 23 Apr 1963 | Queensland, Australia | I4443 |
9 | ![]() | 27 Nov 1955 | Queensland, Australia | I3754 |
10 | ![]() | 09 Oct 1936 | Queensland, Australia | I18442 |
11 | ![]() | 12 Apr 1886 | Queensland, Australia | I6178 |
12 | ![]() | 10 Aug 1959 | Queensland, Australia | I5891 |
13 | ![]() | 23 Oct 1893 | Queensland, Australia | I3236 |
14 | ![]() | 19 Apr 1970 | Queensland, Australia | I4442 |
15 | ![]() | 1987 | Queensland, Australia | I3237 |
16 | ![]() | 17 Dec 1951 | Queensland, Australia | I5893 |
17 | ![]() | 01 Sep 1949 | Queensland, Australia | I522 |
18 | ![]() | 05 Jan 1956 | Queensland, Australia | I4440 |
19 | ![]() | 07 Apr 2000 | Queensland, Australia | I18990 |
20 | ![]() | 24 Sep 1934 | Queensland, Australia | I16623 |
21 | ![]() | 17 Sep 1984 | Queensland, Australia | I18997 |
22 | ![]() | 03 Dec 1959 | Queensland, Australia | I2570 |
23 | ![]() | 11 Jul 1974 | Queensland, Australia | I1340 |
24 | ![]() | 17 Feb 1984 | Queensland, Australia | I13518 |
25 | ![]() | 07 Apr 1959 | Queensland, Australia | I2572 |
26 | ![]() | 08 Dec 1954 | Queensland, Australia | I17238 |
27 | ![]() | 03 Jul 1951 | Queensland, Australia | I3412 |
28 | ![]() | 28 Aug 1997 | Queensland, Australia | I18650 |
29 | ![]() | 07 Nov 1965 | Queensland, Australia | I23518 |
30 | ![]() | 23 Dec 1931 | Queensland, Australia | I13539 |
31 | ![]() | 11 Oct 1994 | Queensland, Australia | I15039 |
32 | ![]() | 26 Feb 1959 | Queensland, Australia | I17691 |
33 | ![]() | 27 Oct 1933 | Queensland, Australia | I2710 |
34 | ![]() | 05 Feb 1952 | Queensland, Australia | I22859 |
35 | ![]() | 21 Jun 1929 | Queensland, Australia | I18601 |
36 | ![]() | 21 May 1961 | Queensland, Australia | I13498 |
37 | ![]() | 08 Aug 2004 | Queensland, Australia | I18605 |
38 | ![]() | 17 Aug 1991 | Queensland, Australia | I23188 |
39 | ![]() | 12 Aug 1897 | Queensland, Australia | I20280 |
40 | ![]() | 24 Sep 1975 | Queensland, Australia | I2868 |
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Queensland, Australia | I2274 | |
2 | ![]() | Queensland, Australia | I20170 | |
3 | ![]() | Queensland, Australia | I7504 | |
4 | ![]() | 25 Jul 1967 | Queensland, Australia | I7496 |
5 | ![]() | 07 Jun 1908 | Queensland, Australia | I1254 |
6 | ![]() | 12 Feb 1938 | Queensland, Australia | I14366 |
7 | ![]() | 08 Jul 1978 | Queensland, Australia | I13466 |
8 | ![]() | 04 Nov 2004 | Queensland, Australia | I1694 |
9 | ![]() | 17 Dec 1997 | Queensland, Australia | I10465 |
10 | ![]() | 27 Feb 1967 | Queensland, Australia | I7493 |
11 | ![]() | Queensland, Australia | I4643 | |
12 | ![]() | 20 Aug 1896 | Queensland, Australia | I5306 |
13 | ![]() | Queensland, Australia | I14267 | |
14 | ![]() | Queensland, Australia | I3960 | |
15 | ![]() | Queensland, Australia | I6191 | |
16 | ![]() | Queensland, Australia | I17646 | |
17 | ![]() | Queensland, Australia | I7761 | |
18 | ![]() | Queensland, Australia | I13331 | |
19 | ![]() | 17 Apr 1959 | Queensland, Australia | I13465 |
20 | ![]() | 21 Jan 1994 | Queensland, Australia | I1817 |
21 | ![]() | Queensland, Australia | I17661 | |
22 | ![]() | 06 May 1985 | Queensland, Australia | I1609 |
23 | ![]() | Queensland, Australia | I20284 | |
24 | ![]() | 11 May 1940 | Queensland, Australia | I13310 |
25 | ![]() | 17 Apr 1975 | Queensland, Australia | I28 |
26 | ![]() | 03 Dec 1919 | Queensland, Australia | I16480 |
27 | ![]() | 20 Nov 2008 | Queensland, Australia | I2909 |
28 | ![]() | Jan 1959 | Queensland, Australia | I710 |
29 | ![]() | Queensland, Australia | I5779 | |
30 | ![]() | 21 Sep 1903 | Queensland, Australia | I7059 |
31 | ![]() | 03 May 1913 | Queensland, Australia | I7058 |
32 | ![]() | 02 Jul 2004 | Queensland, Australia | I13604 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 23 Jan 1927 | Queensland, Australia | I5257 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Court ![]() |
Person ID | ||
1 | ![]() | 21 Jun 1903 | Queensland, Australia | I22100 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Cremation ![]() |
Person ID | ||
1 | ![]() | 07 Aug 2007 | Queensland, Australia | I3147 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | 1907 | Queensland, Australia | I1197 |
2 | ![]() | Queensland, Australia | I243 | |
3 | ![]() | Queensland, Australia | I246 | |
4 | ![]() | Queensland, Australia | I51 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Engaged ![]() |
Person ID | ||
1 | ![]() | 23 Jul 1944 | Queensland, Australia | I17344 |
2 | ![]() | 08 May 1951 | Queensland, Australia | I19976 |
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Funeral Notice ![]() |
Person ID | ||
1 | ![]() | 02 Sep 1939 | Queensland, Australia | I2255 |
2 | ![]() | 09 Aug 1950 | Queensland, Australia | I6032 |
3 | ![]() | 02 Jun 1949 | Queensland, Australia | I17483 |
4 | ![]() | 20 Apr 1946 | Queensland, Australia | I5324 |
5 | ![]() | 27 Jun 1899 | Queensland, Australia | I709 |
6 | ![]() | 18 Jun 1942 | Queensland, Australia | I19140 |
7 | ![]() | 25 Jun 1973 | Queensland, Australia | I453 |
8 | ![]() | 05 Sep 1952 | Queensland, Australia | I17345 |
9 | ![]() | 05 Apr 1984 | Queensland, Australia | I1625 |
10 | ![]() | 19 Jul 1906 | Queensland, Australia | I21080 |
11 | ![]() | 09 Dec 1940 | Queensland, Australia | I6537 |
12 | ![]() | 13 Dec 1954 | Queensland, Australia | I2061 |
13 | ![]() | 13 Jun 1946 | Queensland, Australia | I18445 |
14 | ![]() | 17 Oct 1949 | Queensland, Australia | I14561 |
15 | ![]() | 26 Sep 1944 | Queensland, Australia | I2785 |
16 | ![]() | 03 Aug 1941 | Queensland, Australia | I23185 |
17 | ![]() | 21 Sep 1953 | Queensland, Australia | I2412 |
18 | ![]() | 28 Sep 1936 | Queensland, Australia | I2380 |
19 | ![]() | 29 May 1950 | Queensland, Australia | I17480 |
20 | ![]() | 26 Jan 1954 | Queensland, Australia | I19417 |
21 | ![]() | Dec 2005 | Queensland, Australia | I442 |
22 | ![]() | 24 Jan 1964 | Queensland, Australia | I418 |
23 | ![]() | 17 Feb 1935 | Queensland, Australia | I24 |
24 | ![]() | 12 Aug 1953 | Queensland, Australia | I100 |
25 | ![]() | 02 Apr 1940 | Queensland, Australia | I14785 |
26 | ![]() | 07 Apr 1937 | Queensland, Australia | I2264 |
27 | ![]() | 15 Nov 1954 | Queensland, Australia | I18408 |
28 | ![]() | 04 Dec 1943 | Queensland, Australia | I22158 |
29 | ![]() | 07 Feb 2006 | Queensland, Australia | I597 |
30 | ![]() | 04 Feb 1942 | Queensland, Australia | I417 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 01 Jan 1884 | Queensland, Australia | I5885 |
2 | ![]() | 10 Sep 1878 | Queensland, Australia | I22138 |
3 | ![]() | 07 Jul 1880 | Queensland, Australia | I19201 |
4 | ![]() | 25 Aug 1884 | Queensland, Australia | I13308 |
5 | ![]() | 17 Oct 1887 | Queensland, Australia | I3738 |
6 | ![]() | 10 Sep 1878 | Queensland, Australia | I22139 |
7 | ![]() | 14 Sep 1863 | Queensland, Australia | I175 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
In Memoriam ![]() |
Person ID | ||
1 | ![]() | 31 Aug 1940 | Queensland, Australia | I2255 |
2 | ![]() | 18 Apr 1936 | Queensland, Australia | I271 |
3 | ![]() | 30 Aug 1951 | Queensland, Australia | I20364 |
4 | ![]() | 22 Aug 1989 | Queensland, Australia | I4765 |
5 | ![]() | 18 May 1953 | Queensland, Australia | I18403 |
6 | ![]() | 21 Mar 1905 | Queensland, Australia | I840 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land ![]() |
Person ID | ||
1 | ![]() | 26 May 1885 | Queensland, Australia | I13197 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Life event ![]() |
Person ID | ||
1 | ![]() | 13 May 1931 | Queensland, Australia | I4691 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Medical ![]() |
Person ID | ||
1 | ![]() | Queensland, Australia | I2583 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
MILI ![]() |
Person ID | ||
1 | ![]() | 18 Apr 1942 | Queensland, Australia | I4879 |
2 | ![]() | 20 Oct 1943 | Queensland, Australia | I121 |
3 | ![]() | 27 Nov 1944 | Queensland, Australia | I628 |
4 | ![]() | 05 Sep 1942 | Queensland, Australia | I560 |
5 | ![]() | 02 Apr 1941 | Queensland, Australia | I3961 |
6 | ![]() | 06 Jan 1942 | Queensland, Australia | I1698 |
7 | ![]() | 21 Oct 1942 | Queensland, Australia | I276 |
8 | ![]() | 21 Jan 1941 | Queensland, Australia | I2151 |
9 | ![]() | 18 Aug 1916 | Queensland, Australia | I1527 |
10 | ![]() | 28 Jun 1942 | Queensland, Australia | I225 |
11 | ![]() | 17 Dec 1943 | Queensland, Australia | I225 |
12 | ![]() | 16 Sep 1943 | Queensland, Australia | I226 |
13 | ![]() | 09 Apr 1941 | Queensland, Australia | I248 |
14 | ![]() | 30 Dec 1941 | Queensland, Australia | I546 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 30 Sep 1942 | Queensland, Australia | I2361 |
2 | ![]() | 08 Apr 1942 | Queensland, Australia | I10466 |
3 | ![]() | 26 Nov 1941 | Queensland, Australia | I5928 |
4 | ![]() | 06 Nov 1941 | Queensland, Australia | I2730 |
5 | ![]() | 20 Aug 1942 | Queensland, Australia | I1570 |
6 | ![]() | 30 Oct 1942 | Queensland, Australia | I12860 |
7 | ![]() | 18 Mar 1942 | Queensland, Australia | I1722 |
8 | ![]() | 03 Nov 1939 | Queensland, Australia | I84 |
9 | ![]() | 16 Jul 1942 | Queensland, Australia | I1619 |
10 | ![]() | 21 Sep 1942 | Queensland, Australia | I2016 |
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 29 Feb 1944 | Queensland, Australia | I18332 |
2 | ![]() | 18 Jun 1917 | Queensland, Australia | I13539 |
3 | ![]() | 16 Apr 1942 | Queensland, Australia | I3156 |
4 | ![]() | 02 Nov 1916 | Queensland, Australia | I4097 |
5 | ![]() | 25 Nov 1916 | Queensland, Australia | I18473 |
6 | ![]() | 11 Nov 1915 | Queensland, Australia | I3278 |
7 | ![]() | 30 Jul 1940 | Queensland, Australia | I14742 |
8 | ![]() | 30 Mar 1942 | Queensland, Australia | I4834 |
9 | ![]() | 30 Mar 1942 | Queensland, Australia | I5787 |
10 | ![]() | 07 Sep 1915 | Queensland, Australia | I13943 |
11 | ![]() | 17 Nov 1917 | Queensland, Australia | I1555 |
12 | ![]() | 02 Apr 1918 | Queensland, Australia | I1569 |
13 | ![]() | 04 May 1943 | Queensland, Australia | I1545 |
14 | ![]() | 02 Jun 1942 | Queensland, Australia | I1572 |
15 | ![]() | 29 Jul 1940 | Queensland, Australia | I2059 |
16 | ![]() | 10 Feb 1917 | Queensland, Australia | I2078 |
17 | ![]() | 24 Mar 1917 | Queensland, Australia | I20714 |
18 | ![]() | 10 May 1943 | Queensland, Australia | I21282 |
19 | ![]() | 30 May 1940 | Queensland, Australia | I6808 |
20 | ![]() | 01 Jun 1942 | Queensland, Australia | I3138 |
21 | ![]() | 23 Jan 1941 | Queensland, Australia | I566 |
22 | ![]() | 12 Jan 1916 | Queensland, Australia | I14888 |
23 | ![]() | 31 Aug 1915 | Queensland, Australia | I3245 |
24 | ![]() | 12 Jan 1916 | Queensland, Australia | I7520 |
25 | ![]() | 07 Mar 1916 | Queensland, Australia | I7516 |
26 | ![]() | 12 Jan 1916 | Queensland, Australia | I7521 |
27 | ![]() | 13 Jun 1916 | Queensland, Australia | I19421 |
28 | ![]() | 16 Dec 1915 | Queensland, Australia | I19417 |
29 | ![]() | 18 Mar 1941 | Queensland, Australia | I2948 |
30 | ![]() | 08 Jul 1916 | Queensland, Australia | I2939 |
31 | ![]() | 03 Mar 1942 | Queensland, Australia | I14295 |
32 | ![]() | 20 May 1941 | Queensland, Australia | I6868 |
33 | ![]() | 05 Jan 1942 | Queensland, Australia | I6637 |
34 | ![]() | 03 Nov 1939 | Queensland, Australia | I7635 |
35 | ![]() | 28 Apr 1916 | Queensland, Australia | I22785 |
36 | ![]() | 05 Jan 1942 | Queensland, Australia | I161 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
1 | ![]() | 18 Jun 1936 | Queensland, Australia | I12469 |
2 | ![]() | 24 Mar 1949 | Queensland, Australia | I21259 |
3 | ![]() | 22 Aug 1928 | Queensland, Australia | I3653 |
4 | ![]() | 11 Aug 1934 | Queensland, Australia | I19424 |
5 | ![]() | 21 Jul 1955 | Queensland, Australia | I12467 |
6 | ![]() | 27 Apr 1946 | Queensland, Australia | I1359 |
7 | ![]() | 11 May 1927 | Queensland, Australia | I2714 |
8 | ![]() | 02 Apr 1941 | Queensland, Australia | I412 |
9 | ![]() | 15 Oct 1924 | Queensland, Australia | I7766 |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1909 | Queensland, Australia | I40 |
2 | ![]() | 1951 | Queensland, Australia | I5257 |
3 | ![]() | Abt 1925 | Queensland, Australia | I1511 |
4 | ![]() | 1960 | Queensland, Australia | I121 |
5 | ![]() | Aft 1937 | Queensland, Australia | I14742 |
6 | ![]() | Queensland, Australia | I19046 | |
7 | ![]() | Queensland, Australia | I17003 | |
8 | ![]() | Queensland, Australia | I21342 | |
9 | ![]() | 1928 | Queensland, Australia | I13139 |
10 | ![]() | 1930 | Queensland, Australia | I21369 |
11 | ![]() | 1936 | Queensland, Australia | I21369 |
12 | ![]() | 1956 | Queensland, Australia | I21369 |
13 | ![]() | 1893 | Queensland, Australia | I1512 |
14 | ![]() | 1928 | Queensland, Australia | I7902 |
15 | ![]() | Queensland, Australia | I565 | |
16 | ![]() | Queensland, Australia | I60 | |
17 | ![]() | Abt 1941 | Queensland, Australia | I442 |
18 | ![]() | 1870 | Queensland, Australia | I18359 |
19 | ![]() | Abt 1916 | Queensland, Australia | I1527 |
20 | ![]() | Queensland, Australia | I306 | |
21 | ![]() | 1934 | Queensland, Australia | I307 |
22 | ![]() | 1918 | Queensland, Australia | I13143 |
23 | ![]() | Queensland, Australia | I386 | |
24 | ![]() | 1873 | Queensland, Australia | I2286 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | 14 Jul 1951 | Queensland, Australia | I3412 |
2 | ![]() | 16 Jul 1949 | Queensland, Australia | I17483 |
3 | ![]() | 01 Sep 1949 | Queensland, Australia | I18820 |
4 | ![]() | 26 Apr 1943 | Queensland, Australia | I19140 |
5 | ![]() | 05 Nov 1989 | Queensland, Australia | I1467 |
6 | ![]() | 23 Dec 1911 | Queensland, Australia | I1463 |
7 | ![]() | 19 May 1951 | Queensland, Australia | I1584 |
8 | ![]() | 07 Oct 1942 | Queensland, Australia | I18476 |
9 | ![]() | 17 Aug 1945 | Queensland, Australia | I14559 |
10 | ![]() | 10 Dec 1949 | Queensland, Australia | I14561 |
11 | ![]() | 07 Jul 1944 | Queensland, Australia | I1540 |
12 | ![]() | 13 Sep 1920 | Queensland, Australia | I14544 |
13 | ![]() | 05 Mar 1917 | Queensland, Australia | I19145 |
14 | ![]() | 04 Dec 1933 | Queensland, Australia | I13515 |
15 | ![]() | 23 Sep 1933 | Queensland, Australia | I596 |
16 | ![]() | 23 Jun 1908 | Queensland, Australia | I1974 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | 10 Jun 1917 | Queensland, Australia | I19485 |
2 | ![]() | 1913 | Queensland, Australia | I1928 |
Matches 1 to 40 of 1132
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | 30 May 1897 | Queensland, Australia | F2129 |
2 | / | 9 Jan 1899 | Queensland, Australia | F2037 |
3 | / | 15 Nov 1899 | Queensland, Australia | F30897 |
4 | / | 07 Jan 1911 | Queensland, Australia | F2133 |
5 | / | 23 Nov 1915 | Queensland, Australia | F105336 |
6 | / | 21 May 1920 | Queensland, Australia | F30903 |
7 | / COSTA | 3 Feb 1954 | Queensland, Australia | F1994 |
8 | / GRAY | 04 Apr 1898 | Queensland, Australia | F29552 |
9 | / SCARONI | 02 Jun 1909 | Queensland, Australia | F104 |
10 | / SINGLETON | 1935 | Queensland, Australia | F29531 |
11 | (DAMROW) / SPANN | 13 Jun 1918 | Queensland, Australia | F30236 |
12 | ABBOTT / SCHLOSS | 23 Dec 1929 | Queensland, Australia | F104143 |
13 | ABRAHAM / DIECKMANN | 10 Jan 1904 | Queensland, Australia | F30446 |
14 | ABRAHAMS / DUHS | 08 Jul 1887 | Queensland, Australia | F2074 |
15 | ADAMS / BRINDLEY | 16 Jan 1915 | Queensland, Australia | F2427 |
16 | ALBRECHT / BRADY | 15 Apr 1933 | Queensland, Australia | F30490 |
17 | ALBRECHT / MOCKER | 06 Feb 1902 | Queensland, Australia | F30253 |
18 | ALCORN / TRONC | 03 Feb 1923 | Queensland, Australia | F29585 |
19 | ALCORN / YOUNG | 31 Aug 1886 | Queensland, Australia | F30492 |
20 | ALFORD / BECKWITH | 16 Aug 1921 | Queensland, Australia | F964 |
21 | ALFORD / BRADLEY | 16 May 1883 | Queensland, Australia | F28694 |
22 | ALFORD / BROOKE | 02 Feb 1910 | Queensland, Australia | F1831 |
23 | ALFORD / SMITH | 06 Aug 1898 | Queensland, Australia | F28760 |
24 | ALFORD / SOLWAY | 03 Aug 1881 | Queensland, Australia | F197 |
25 | ALTHAUS / LUTZ | 23 Jul 1891 | Queensland, Australia | F28947 |
26 | ALTMANN / FRITZ | 17 Feb 1921 | Queensland, Australia | F29800 |
27 | ANSCOMBE / GIBSON | 04 Oct 1939 | Queensland, Australia | F104958 |
28 | ANYON / SOLWAY | 16 May 1898 | Queensland, Australia | F28708 |
29 | ASMUS / LINKLATER | 02 Jan 1928 | Queensland, Australia | F104666 |
30 | AUSTEN / SINGLETON | 1935 | Queensland, Australia | F104803 |
31 | AUSTIN / NIEBLING | 30 Dec 1925 | Queensland, Australia | F105235 |
32 | BACH / HOWELL | 30 Apr 1937 | Queensland, Australia | F28431 |
33 | BADKE / FRENEY | Aft 1969 | Queensland, Australia | F28762 |
34 | BADKE / HALL | 05 Mar 1927 | Queensland, Australia | F2652 |
35 | BADKE / HOLZ | 19 Sep 1917 | Queensland, Australia | F1591 |
36 | BADKE / KRUGER | 22 Dec 1915 | Queensland, Australia | F828 |
37 | BADKE / SCHULTZ | 12 Jun 1888 | Queensland, Australia | F1593 |
38 | BADKE / WEGENER | 12 Nov 1924 | Queensland, Australia | F2651 |
39 | BADKE / ZERNER | 21 Aug 1912 | Queensland, Australia | F827 |
40 | BAHR / GERCHOW | 09 Dec 1925 | Queensland, Australia | F29861 |
Matches 1 to 9 of 9
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | CLELLAND / DALRYMPLE | 06 Apr 1959 | Queensland, Australia | F29053 |
2 | COOKE / ECKART | 05 Apr 1950 | Queensland, Australia | F30066 |
3 | DOMJAHN / SCARONI | Abt 1963 | Queensland, Australia | F19 |
4 | GIGLER / BEITZEL | Abt 1945 | Queensland, Australia | F857 |
5 | MALEZER / ECKART | 16 Jan 1946 | Queensland, Australia | F30065 |
6 | MCLEAN / HARRIS | Aft 1940 | Queensland, Australia | F1638 |
7 | SOMMER / STEPHAN | 09 Aug 1907 | Queensland, Australia | F2023 |
8 | SUCHTING / SINGLETON | 19 Oct 1934 | Queensland, Australia | F30272 |
9 | WILLETTS / ROSSOW | 10 Feb 1954 | Queensland, Australia | F129 |
Matches 1 to 2 of 2
Family ![]() |
De Facto ![]() |
Family ID | ||
1 | LABUDDA / WALKER | 1919 | Queensland, Australia | F30617 |
2 | SOLWAY / DENMAN | Abt 1901 | Queensland, Australia | F105138 |
Matches 1 to 1 of 1
Family ![]() |
Not married ![]() |
Family ID | ||
1 | BRAUER / RETSCHLAG | 1961 | Queensland, Australia | F30678 |
Matches 1 to 1 of 1
Family ![]() |
Unmarried ![]() |
Family ID | ||
1 | RAGUSE / VELLACOTT | Abt 1930 | Queensland, Australia | F28730 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.