Name | Ernest Otto MAROSKE | |
Born | 19 Dec 1908 | Queensland, Australia ![]() |
Gender | Male | |
Died | 12 Sep 1972 | Brisbane, Queensland, Australia ![]() |
Buried | Carrara, Queensland, Australia ![]() |
|
|
||
![]() |
MAROSKE Ernest Otto and Violet May (nee SCHROEDER) Headstone plaque |
|
Person ID | I9814 | Rossow-Beitzel |
Last Modified | 7 Sep 2020 |
Father | Otto Rudolf Albert Gotthold MAROSKE, b. 25 Feb 1883, Queensland, Australia ![]() ![]() | |
Mother | Elizabeth SIPPEL, b. 13 Oct 1889, Queensland, Australia ![]() ![]() | |
Married | 04 Mar 1907 | Queensland, Australia ![]() |
Family ID | F5882 | Group Sheet | Family Chart |
Family | Violet May SCHROEDER, b. 22 Mar 1910, Queensland, Australia ![]() ![]() | |
Married | 10 Jul 1929 | Queensland, Australia ![]() |
Last Modified | 7 Sep 2020 | |
Family ID | F30694 | Group Sheet | Family Chart |
Event Map |
|
||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.