Name | Jacob Carl FRANK | |
Born | 08 Apr 1875 | Queensland, Australia ![]() |
Gender | Male | |
Died | 19 Aug 1902 | Queensland, Australia ![]() |
Buried | Hoya, Queensland, Australia ![]() |
|
![]() |
FRANK Jacob Carl |
|
Person ID | I6076 | Rossow-Beitzel |
Last Modified | 1 Jun 2018 |
Father | Wilhelm Adam FRANK, b. 19 Apr 1835, d. 01 Aug 1898, Queensland, Australia ![]() | |
Mother | Emma Matilda Friederike KLEIER, b. Abt 1838, Germany ![]() ![]() | |
Married | 10 Aug 1872 | Queensland, Australia ![]() |
Family ID | F2758 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.