Name | Otto William ALBRECHT | |
Born | 1877 | Germany ![]() |
Gender | Male | |
Died | 15 Jul 1953 | Marburg, Queensland, Australia ![]() |
Buried | 15 Jul 1953 | Ipswich, Queensland, Australia ![]() |
|
||
![]() |
ALBRECHT Otto William In Loving Memory of My Dear Uncle Otto William Albrecht Died July 15-1953, Aged 75 yrs |
|
Obituary | 28 Jul 1953 | Ipswich, Queensland, Australia ![]() |
|
||
Person ID | I5887 | Rossow-Beitzel |
Last Modified | 6 Mar 2017 |
Father | Wilhelm Frederick August ALBRECHT, b. 1839, Templin, Brandenburg, Germany ![]() ![]() | |
Mother | Johanna RIEK, b. 1842, Germany ![]() ![]() | |
Married | 14 Sep 1873 | Friendenfelde, Templin, Germany ![]() |
Family ID | F4301 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.