Name | Frank Paterson MUIR | |
Born | 14 Jan 1889 | Queensland, Australia ![]() |
Gender | Male | |
Person ID | I5345 | Rossow-Beitzel |
Last Modified | 3 Jun 2018 |
Father | John MUIR, b. 1851, d. 21 Oct 1906, Ipswich, Queensland, Australia ![]() | |
Mother | Jane Ann OLDHAM, b. 1862, England ![]() ![]() | |
Married | 19 May 1886 | Queensland, Australia ![]() |
Family ID | F3876 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.