Name | Emma HINZ | |
Born | 08 Apr 1894 | Queensland, Australia ![]() |
Gender | Female | |
Died | 20 Dec 1967 | Queensland, Australia ![]() |
Buried | 20 Dec 1967 | Rockhampton, Queensland, Australia ![]() |
|
||
Person ID | I4006 | Rossow-Beitzel |
Last Modified | 15 Feb 2020 |
Father | Johan Peter HINZ, b. 1864, Queensland, Australia ![]() ![]() | |
Mother | Annie HINZ, b. 1866, d. 17 Mar 1951, Rockhampton, Queensland, Australia ![]() | |
Married | 17 Nov 1886 | Queensland, Australia ![]() |
Family ID | F104060 | Group Sheet | Family Chart |
Family | Friedrich Hermann GROSSKOPF, b. 01 Oct 1890, Fassifern, Queensland, Australia ![]() ![]() | |||||||
Married | 29 Jan 1912 | Rockhampton, Queensland, Australia ![]() |
||||||
Children |
|
|||||||
Last Modified | 15 Feb 2020 | |||||||
Family ID | F2864 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.