Name | Arthur James SOMMER | |
Born | 25 Oct 1893 | Queensland, Australia ![]() |
Gender | Male | |
Died | 30 Mar 1947 | Brisbane, Queensland, Australia ![]() |
Funeral Notice | 01 Apr 1947 | Brisbane, Queensland, Australia ![]() |
Buried | 01 Apr 1947 | Brisbane, Queensland, Australia ![]() |
|
||
![]() |
SOMMER Arthur James Headstone |
|
Person ID | I3926 | Rossow-Beitzel |
Last Modified | 6 Jan 2018 |
Father | Christian Friederick Wilhelm SOMMER, b. 1844, Germany ![]() ![]() | |
Mother | Anna Louise STEPHAN, b. 1862, Langenbielau, Silesia (Schlessin), Prussia, Germany ![]() ![]() | |
Married | 28 Sep 1883 | Dugandan, Queensland, Australia ![]() |
Divorced | 09 Aug 1907 | Queensland, Australia ![]() |
Family ID | F2023 | Group Sheet | Family Chart |
Family 1 | Jamesina MCDONALD, b. Abt 1890, England ![]() ![]() | |
Married | 06 Aug 1919 | Edinburgh, United Kingdom ![]() |
|
||
Last Modified | 9 Jan 2015 | |
Family ID | F31101 | Group Sheet | Family Chart |
Family 2 | Eugeni Frances KNEALE, b. 18 Mar 1914, Brisbane, Queensland, Australia ![]() ![]() | |||||||
Married | 29 Aug 1942 | Queensland, Australia ![]() |
||||||
Children |
|
|||||||
Last Modified | 3 Jun 2018 | |||||||
Family ID | F31102 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.