Children |
+ | 1. Heinrich Edward BADKE, b. 10 Sep 1885, Queensland, Australia , d. 22 Oct 1959, Beaudesert, Queensland, Australia (Age 74 years) |
+ | 2. Wilhelm Hermann BADKE, b. 10 Oct 1886, Queensland, Australia , d. 16 Aug 1952, Queensland, Australia (Age 65 years) |
+ | 3. Maria Henriette Wilhelmine BADKE, b. 04 Apr 1889, Queensland, Australia , d. 05 Aug 1965, Ipswich, Queensland, Australia (Age 76 years) |
+ | 4. Louise Christine Anna BADKE, b. 15 Feb 1891, Queensland, Australia , d. 20 Feb 1961, Queensland, Australia (Age 70 years) |
+ | 5. Mina Louise Maria BADKE, b. 08 Dec 1892, Roadvale, Queensland, Australia , d. 03 Aug 1985, Queensland, Australia (Age 92 years) |
+ | 6. Ida Maria Matilda BADKE, b. 02 May 1895, Queensland, Australia , d. 18 Nov 1980, Queensland, Australia (Age 85 years) |
+ | 7. Edward Ferdinand BADKE, b. 19 Feb 1898, Queensland, Australia , d. 08 Aug 1963, Queensland, Australia (Age 65 years) |
+ | 8. Herbert Wilhelm BADKE, b. 04 Feb 1901, Queensland, Australia , d. 16 Jan 1965, Brisbane, Queensland, Australia (Age 63 years) |
+ | 9. Rudolph August BADKE, b. 20 Feb 1903, Queensland, Australia , d. 03 Jul 1959, Ipswich, Queensland, Australia (Age 56 years) |
| 10. Ethel Adelaide Sarah BADKE, b. 23 Oct 1906, Roadvale, Queensland, Australia , d. 31 Jan 1983, Nerang, Queensland, Australia (Age 76 years) |
+ | 11. Mollie Ena Bertha BADKE, b. 05 Jun 1909, Queensland, Australia , d. 26 Jun 1994, Brisbane, Queensland, Australia (Age 85 years) |
|