Name | Norman Edward ROSSOW | |
Born | 21 Jul 1912 | Memerambi, Queensland, Australia ![]() |
Christened | 21 Sep 1912 | Memerambi, Queensland, Australia ![]() |
![]() |
ROSSOW Norman Edward Baptismal Certificate |
|
Gender | Male | |
MILI | 24 Dec 1942 | Memerambi, Queensland, Australia ![]() |
|
||
Died | 07 Aug 2012 | Miles, Queensland, Australia ![]() |
|
||
Buried | Miles, Queensland, Australia ![]() |
|
|
||
Notes |
|
|
Person ID | I240 | Rossow-Beitzel |
Last Modified | 30 Apr 2017 |
Father | Carl August ROSSOW, b. 11 Jan 1881, Tarampa, Queensland, Australia ![]() ![]() | |
Mother | Anna Christina TRONC, b. 28 Nov 1872, Louisendorf, Hessen, Germany ![]() ![]() | |
Married | 02 Oct 1903 | Engelsburg (Kalbar) Queensland, Australia ![]() |
Family ID | F34 | Group Sheet | Family Chart |
Family 1 | Bertha Christine ROSSOW, b. 21 May 1920, Gympie, Queensland, Australia ![]() ![]() | |
Married | 02 Jun 1938 | Queensland, Australia ![]() |
Last Modified | 25 Apr 2017 | |
Family ID | F178 | Group Sheet | Family Chart |
Family 2 | Pearl Esther ROSSOW, b. 28 Jun 1922, Gympie, Queensland, Australia ![]() ![]() | |||||
Married | 11 Dec 1942 | Mooloolah, Queensland, Australia ![]() |
||||
|
||||||
![]() |
ROSSOW Norman Edward and Pearl (nee ROSSOW) |
|||||
Children |
|
|||||
Last Modified | 25 Apr 2017 | |||||
Family ID | F180 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | ROSSOW Norman Edward Headstone information |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.