Name | Alvina Christina HOLZ | |
Born | 14 Mar 1900 | Queensland, Australia ![]() |
Gender | Female | |
Died | 06 Nov 1982 | Milbong, Queensland, Australia ![]() |
Buried | 06 Nov 1982 | Milbong, Queensland, Australia ![]() |
|
||
![]() |
BADKE Hermann H In Loving Memory of My Dear Husband & Our Father Hermann H Badke Died Jan 24 1961 Aged 73 Years Our Dear Mother Alvina C Badke Died Nov 6 1982 Aged 82 Years At Rest |
|
![]() |
BADKE Herman Heinrich and Alvina Christina (nee HOLZ) Grave site |
|
Person ID | I2334 | Rossow-Beitzel |
Last Modified | 5 Mar 2020 |
Father | Christian Friedrich August HOLZ, b. Abt 1848, Germany ![]() ![]() | |
Mother | Wilhelmine Christine Johanna STENZEL, b. 1854, Germany ![]() ![]() | |
Married | Abt 1874 | Germany ![]() |
Family ID | F533 | Group Sheet | Family Chart |
Family | Hermann Heinrich BADKE, b. 22 Jan 1888, Queensland, Australia ![]() ![]() | |||||||
Married | 19 Sep 1917 | Queensland, Australia ![]() |
||||||
Children |
|
|||||||
Last Modified | 5 Mar 2020 | |||||||
Family ID | F1591 | Group Sheet | Family Chart |
Event Map |
|
||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.