Name | Frederick Arthur HINZ | |
Born | 1911 | Queensland, Australia ![]() |
Gender | Male | |
Died | 17 Apr 1965 | Queensland, Australia ![]() |
Buried | 22 Jun 1965 | Rockhampton, Queensland, Australia ![]() |
|
||
![]() |
HINZ Frederick Arthur Headstone |
|
![]() |
HINZ Johan Peter with wife Annie, sons Frederick Arthur, and Henry Ernest Family grave area |
|
Person ID | I22896 | Rossow-Beitzel |
Last Modified | 12 Jan 2018 |
Father | Johan Peter HINZ, b. 1864, Queensland, Australia ![]() ![]() | |
Mother | Annie HINZ, b. 1866, d. 17 Mar 1951, Rockhampton, Queensland, Australia ![]() | |
Married | 17 Nov 1886 | Queensland, Australia ![]() |
Family ID | F104060 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.