Name | Henry Ernest HINZ | |
Born | 1888 | Queensland, Australia ![]() |
Gender | Male | |
Died | 01 Apr 1967 | Queensland, Australia ![]() |
Buried | 13 Apr 1967 | Rockhampton, Queensland, Australia ![]() |
|
||
![]() |
HINZ Henry Ernest Headstone |
|
![]() |
HINZ Johan Peter with wife Annie, sons Frederick Arthur, and Henry Ernest Family grave area |
|
Person ID | I22890 | Rossow-Beitzel |
Last Modified | 12 Jan 2018 |
Father | Johan Peter HINZ, b. 1864, Queensland, Australia ![]() ![]() | |
Mother | Annie HINZ, b. 1866, d. 17 Mar 1951, Rockhampton, Queensland, Australia ![]() | |
Married | 17 Nov 1886 | Queensland, Australia ![]() |
Family ID | F104060 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.