Name | Johanna Wilhelmine LABUDDA | |
Born | 16 Aug 1863 | Boschen, West Prussia ![]() |
Gender | Female | |
Immigration | 04 Aug 1878 | Moreton Bay, Queensland, Australia ![]() |
|
||
Died | 31 Dec 1926 | Templin, Queensland, Australia ![]() |
Buried | 01 Jan 1927 | Boonah, Queensland, Australia ![]() |
|
||
![]() |
STEPHAN Johanna Wilhelmine (nee LABUDDA) In Loving Memory of Our Dear Mother Johanna Stephan Died 31st Dec 1926, Aged 63 Years |
|
Obituary | 17 Jan 1927 | Boonah, Queensland, Australia ![]() |
|
||
Person ID | I2002 | Rossow-Beitzel |
Last Modified | 30 May 2018 |
Father | Joseph LABUDDA, b. 30 Jun 1841, Uhlingen, Kreis Lauenburg, Pommern (now Ulinia, Lebork, Pomorskie, Poland) ![]() ![]() | |
Mother | Caroline Albertine GEISLER, b. 23 Aug 1840, Gross Damerkow, Kreis Lauenburg, Pommern ![]() ![]() | |
Married | 10 Oct 1863 | Ossecken, Kreis Lauenburg, Pommern ![]() |
Family ID | F28541 | Group Sheet | Family Chart |
Family | Carl "Charles" STEPHAN, b. 27 Jan 1861, Langenbielau, Silesia (Schlessin), Prussia, Germany ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||
Married | 18 Aug 1880 | Ipswich, Queensland, Australia ![]() |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||||||||||||||||
Photos | ![]() | STEPHAN Carl and Johanna Wilhelmine (nee LABUDDA) | ||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 23 Aug 2020 | |||||||||||||||||||||||||||||||||||||||||||||
Family ID | F1339 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | LABUDDA Johanna Wilhelmine |
![]() | STEPHAN Family 22 Children of Carl and Wilhelmine Johanna | |
![]() | 3 LABUDDA Sisters L-R MAY Hermine Ernstine Wilhelmine (nee LABUDDA), STEPHAN Johanna Wilhelmine (nee LABUDDA) and STEPHAN Emilie Henrietta Ernstine (nee LABUDDA) |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.