Name | Eda Pauline LEU | |
Born | 07 Apr 1874 | Queensland, Australia ![]() |
Gender | Female | |
Died | 07 Feb 1956 | Queensland, Australia ![]() |
Buried | Kalbar, Queensland, Australia ![]() |
|
|
||
![]() |
EGGERT Ernest Daniel and Eda Pauline (nee LEU) |
|
Person ID | I1587 | Rossow-Beitzel |
Last Modified | 5 Mar 2020 |
Father | Theodore Heinrich LEU, b. Abt 1838, d. 02 Feb 1902, Boonah, Queensland, Australia ![]() | |
Mother | Mathilda Augusta BADKE, b. 1850, Wissulke, Kreis Deutsch Krone, West Prussia (now Wiesiolka, Walcz, Wielkopolskie, Poland) ![]() ![]() | |
Married | Dec 1871 | Brisbane, Queensland, Australia ![]() |
Family ID | F1606 | Group Sheet | Family Chart |
Family | Ernest Daniel EGGERT, b. 30 Oct 1871, Queensland, Australia ![]() ![]() | |||||
Married | 24 Feb 1894 | Queensland, Australia ![]() |
||||
Children |
|
|||||
Last Modified | 5 Mar 2020 | |||||
Family ID | F1114 | Group Sheet | Family Chart |
Event Map |
|
||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.