Name | Hulda Helena DOMJAHN | |
Born | 22 Sep 1890 | Templin, Queensland, Australia ![]() |
Gender | Female | |
Died | 25 Aug 1973 | Monto, Queensland, Australia ![]() |
Buried | 28 Aug 1973 | Monto, Queensland, Australia ![]() |
|
||
![]() |
RAGUSE Hulda Helena (nee DOMJAHN) Headstone |
|
Person ID | I1509 | Rossow-Beitzel |
Last Modified | 7 Apr 2020 |
Father | Herrmann Rudolf DOMJAHN, b. 21 May 1849, Neu Grabau, Kreis Berent, West Prussia ![]() ![]() | |
Mother | Wilhelmina Auguste Amelia BRANDENBURG, b. 03 Dec 1855, Jesiorken, West Preussen ![]() ![]() | |
Married | 05 May 1874 | Neu Barkoschin, Kreis Berent, West Prussia ![]() |
Family ID | F1050 | Group Sheet | Family Chart |
Family | Herman Carl Wilhelm RAGUSE, b. 23 Jan 1884, Kratzenburg, Germany ![]() ![]() | |||||||
Married | 22 Feb 1911 | Ipswich, Queensland, Australia ![]() |
||||||
Children |
|
|||||||
Last Modified | 12 Mar 2020 | |||||||
Family ID | F1081 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.