Name | Doris Jean ARNDELL | |
Born | 19 Aug 1896 | Cattai, New South Wales, Australia ![]() |
|
||
Gender | Female | |
Died | 17 Jun 1966 | Dural, New South Wales, Australia ![]() |
Buried | Ebenezer, New South Wales, Australia ![]() |
|
|
||
Person ID | I12411 | Rossow-Beitzel |
Last Modified | 6 May 2018 |
Father | Albert William ARNDELL, b. 18 Feb 1859, Cattai, New South Wales, Australia ![]() ![]() | |
Mother | Hannah Elizabeth GREGG, b. 1865, Parramatta, Sydney, New South Wales, Australia ![]() ![]() | |
Married | 02 Oct 1895 | Parramatta, Sydney, New South Wales, Australia ![]() |
Family ID | F28321 | Group Sheet | Family Chart |
Family 1 | Donald Alexander MACDOUGALL, b. 1879, Singleton, New South Wales, Australia ![]() ![]() | |||
Married | 21 Apr 1923 | Sydney, New South Wales, Australia ![]() |
||
|
||||
Children |
|
|||
Last Modified | 6 May 2018 | |||
Family ID | F28323 | Group Sheet | Family Chart |
Family 2 | Ashton GREGG, b. 1897, Burwood, Sydney, New South Wales, Australia ![]() ![]() | |
Married | 1952 | Sydney, New South Wales, Australia ![]() |
Last Modified | 6 May 2018 | |
Family ID | F30212 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.