Name | Margaret Matilda JOHNSTON | |
Born | 21 Nov 1844 | Portland Head, New South Wales, Australia ![]() |
Gender | Female | |
Died | 24 Feb 1854 | Portland Head, New South Wales, Australia ![]() |
|
||
Person ID | I10970 | Rossow-Beitzel |
Last Modified | 30 May 2018 |
Father | James Bligh I JOHNSTON, b. 21 Jul 1809, Portland Head, New South Wales, Australia ![]() ![]() | |
Mother | Caroline Mathilda SOUTH, b. 1814, New South Wales, Australia ![]() ![]() | |
Married | 18 Aug 1835 | Richmond, New South Wales, Australia ![]() |
Family ID | F27848 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.