Matches 1 to 40 of 3,004 for Tree equals Rossow-Beitzel
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
1 | F1939 | ROHDE, Anna Marie | |||
2 | F4072 | CHURCHILL, Mary Elizabeth | |||
3 | F4100 | SCHROEDER, Elizabeth | |||
4 | F4708 | STEPHAN, Anna Wilhelmine | |||
5 | F49126 | EMBREY, Emma | |||
6 | F53183 | ROSSOW, Vida Martha Rebecca | |||
7 | F54779 | BEITZEL, Bertha Maria Mathilda | |||
8 | F54780 | BEITZEL, Bertha Maria Mathilda | |||
9 | F54778 | BEITZEL, Bertha Maria Mathilda | |||
10 | F61262 | TRONC, Elizabeth | |||
11 | F63989 | WOLLBURG, Albertine | |||
12 | F29853 | SCHULZ, Anna Wilhelmine | |||
13 | F29913 | FAIRLEY, Letty | |||
14 | F30848 | ||||
15 | F83786 | MELKSHAM, Mary Ellen Frances | |||
16 | F83784 | MELKSHAM, Mary Ellen Frances | |||
17 | F83785 | MELKSHAM, Mary Ellen Frances | |||
18 | F83900 | ||||
19 | F85181 | DEVANTIER, Auguste Wilhelmine | |||
20 | F30843 | ||||
21 | F30913 | ||||
22 | F30915 | ||||
23 | F91699 | KLEIER, Wilhelmine Caroline (Henrietta) | |||
24 | F92054 | ||||
25 | F98029 | SOLWAY, Agnes Simpson | |||
26 | F104326 | DUNSTAN, Charlotte Maria | |||
27 | F119921 | LAIRD, Ellen Elizabeth | |||
28 | F123390 | BANFIELD, Maria | |||
29 | F127201 | TRONC, Dorothea | |||
30 | F137195 | DENMAN, Eliza Ann | |||
31 | F137101 | COBCROFT, Adelaide Sarah | |||
32 | F137196 | JENSEN, Bertha Catherine | |||
33 | F4304 | ALBRECHT, Wilhelmine Johanna | 7 May 1897 | Tallegalla, Queensland, Australia ![]() | |
34 | F2129 | 30 May 1897 | Queensland, Australia ![]() | ||
35 | F29552 | GRAY, Flora | 04 Apr 1898 | Queensland, Australia ![]() | |
36 | F2037 | 9 Jan 1899 | Queensland, Australia ![]() | ||
37 | F30897 | 15 Nov 1899 | Queensland, Australia ![]() | ||
38 | F104 | SCARONI, Ellen Agnes | 02 Jun 1909 | Queensland, Australia ![]() | |
39 | F30850 | WILBOW, Sarh Elizabeth | 16 Mar 1910 | Surry Hills, Sydney, New South Wales, Australia ![]() | |
40 | F2133 | 07 Jan 1911 | Queensland, Australia ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.