Matches 1 to 40 of 420 » Thumbnails Only
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | ALBRECHT Bertha Birth certificate | |
2 | ![]() | ALFORD Caroline (nee WHEADON) Death certificate | |
3 | ![]() | ALFORD Charles Death certificate | |
4 | ![]() | ALFORD Charles and Caroline and 3 children Passenger list for family on the 'Mary Pleasants' | |
5 | ![]() | ALFORD Elizabeth Hill Birth certificate | |
6 | ![]() | ALFORD George Birth certificate | |
7 | ![]() | ALFORD George Death certificate | |
8 | ![]() | ALFORD George and Maria (nee SOLWAY) Marriage certificate | |
9 | ![]() | ALFORD Joseph Birth certificate | |
10 | ![]() | ALFORD Joseph Death certificate | |
11 | ![]() | ALFORD Mabel Caroline Birth certificate | |
12 | ![]() | ALFORD Maria Caroline (nee SOLWAY) Death certificate | |
13 | ![]() | ALFORD William Death certificate | |
14 | ![]() | ANDREWS James Baptismal certificate with birth dates | |
15 | ![]() | ANDREWS James Death certificate | |
16 | ![]() | ANDREWS James and Catherine (nee WHITE) Marriage transcript | |
17 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
18 | ![]() | ANDREWS Rachel (nee CLAYDON) Death certificate | |
19 | ![]() | ANDREWS Walter and Winifred (nee GAUNT) Transcription of Marriage certificate | |
20 | ![]() | ATKIN Thomas Alan WW II Nominal Roll | |
21 | ![]() | BALTZER Karl Schnell and Louise Caroline (nee SOMMER) Marriage certificated | |
22 | ![]() | BAUER Sophia Registration of birth in German church book - Nieden | |
23 | ![]() | BAXENDALE Ruth Birth certificate | |
24 | ![]() | BEISSEL (BEITZEL) Johann Gottlieb Death registration German churchbook | |
25 | ![]() | BEISSEL Adolph and Francis (nee De BOYETTE) Marriage certificate | |
26 | ![]() | BEISSEL Amelia Caroline Birth certificate | |
27 | ![]() | BEISSEL Anna Caroline Death certificate | |
28 | ![]() | BEISSEL Anna Caroline (nee HAYMER) Death notice | |
29 | ![]() | BEISSEL George Gottlieb Jacob Death certificate | |
30 | ![]() | BEISSEL Johann Christoph and Anna Sophia (nee KÖPPEN) Copy of entry of marriage in German Church Register, Schwerin - Dom Researcher employed by Margaret Beitzel | |
31 | ![]() | BEISSEL Ruth Death notice | |
32 | ![]() | BEISSEL William George Birth certificate | |
33 | ![]() | BEISSEL William George Death certificate | |
34 | ![]() | BEISSEL William George Death notice | |
35 | ![]() | BEISSEL William George Application for maintenance before Mr McCarthy, S.M. | |
36 | ![]() | BEISSEL William George and Anne Jones Martha (nee ROSE) Marriage certificate | |
37 | ![]() | BEISSEL William George and Annie Jones Martha (nee ROSE) Marriage certificate | |
38 | ![]() | BEISSEL/BEITZEL Johann Gottlieb Registration of Baptism in German church book | |
39 | ![]() | BEISSELL William George and Ruth (nee BAXENDALE) Marriage certificate | |
40 | ![]() | BEITZEL (BEISSEL) Johann Gottlieb and Elizabeth Catharine (nee PAETZHOLTZEN) Marriage registration in German church book |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.