Matches 121 to 160 of 766 » Thumbnails Only » Slide Show
# | Thumb | Description | Linked to |
---|---|---|---|
121 | ![]() | BRAEGER Martha Caroline (nee BEITZEL) | |
122 | ![]() | BRAEGER Martha Caroline (nee BEITZEL) | |
123 | ![]() | BRAEGER Otto | |
124 | ![]() | BRAEGER Otto | |
125 | ![]() | BRATZ Auguste Ernestine (nee DOMJAHN) | |
126 | ![]() | BRATZ Julius | |
127 | BRATZ Julius With other family members: wife Auguste (need DOMJAHN), Annie MUNCHOW, Otto MUNCHOW and associated family | ||
128 | ![]() | BRATZ Julius Wilhelm and Auguste Ernestine (nee DOMJAHN) Wedding photo 19 June 1907 | |
129 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
130 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
131 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
132 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
133 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
134 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
135 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
136 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
137 | ![]() | BUTWELL Noel Boxer | |
138 | ![]() | BYRD Douglas Wilson and Gene BYRD (nee LEHMANN) | |
139 | ![]() | CARROLL James Dennis and Louise Helena (nee SCHIMKE) Wedding photo | |
140 | ![]() | CARROLL John Joseph and Mary Kathleen (nee DALE) Wedding photo | |
141 | ![]() | CARVOLTH Adina Catherine Melba (nee ROSSOW) Adult woman is Adina CARVOLTH with daughter Vada Anna Martha | |
142 | ![]() | CARVOLTH Ernest Henry and Adina (nee ROSSOW) | |
143 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
144 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
145 | ![]() | Charles KEMP and Anna Louise (nee STEPHAN) Wedding photo | |
146 | ![]() | Church in the town of Bagemuhl BAGEMUHL Church | |
147 | ![]() | CLEMENTS Eva 21 Nov 1869–8 Apr 1946 | |
148 | ![]() | CLEMENTS Eva | |
149 | ![]() | COBCROFT John Frederick | |
150 | ![]() | COBCROFT John Frederick | |
151 | ![]() | COBCROFT John Frederick Son of John Frederick and Sarah Cobcroft | |
152 | ![]() | COBCROFT Mary (nee CREW) | |
153 | ![]() | COBCROFT Mary (nee CREW) | |
154 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
155 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
156 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
157 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
158 | ![]() | COOKE Olive May (nee ECKART) With children Helen and Alfred | |
159 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
160 | ![]() | CUTHBERTSON Allan |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.