Matches 81 to 120 of 166 » Thumbnails Only
# | Thumb | Description | Linked to |
---|---|---|---|
81 | ![]() | LAKIN Robert Charles Frederick WWII Nominal Roll | |
82 | ![]() | Lazaret, Peel Island, Qld, Australia | |
83 | ![]() | LEIGH Arthur Beresford WWII Nominal Roll | |
84 | ![]() | LEIGH Arthur Beresford WWII Nominal Roll | |
85 | ![]() | LEIGH Arthur Donald Memorial Panel: 119 Cemetery or Memorial Details: 7 V C Corner Australian Cemetery France | |
86 | ![]() | LEIGH Arthur Donald Memorial Commonwealth War Graves Commission | |
87 | ![]() | LEIGH Arthur Donald Army Casualty form | |
88 | ![]() | LEIGH Arthur Donald Army burial note | |
89 | ![]() | LEIGH Arthur Donald Field Service | |
90 | ![]() | LEIGH Arthur Donald Soldier's description of event | |
91 | ![]() | LEIGH Arthur Gerard Army admission form | |
92 | ![]() | LEIGH Arthur Gerard Casualty form 1 | |
93 | ![]() | LEWALD Herman Ainger WWII Nominal Roll | |
94 | ![]() | MAURO Carlo Emiglio Lorenzo Internment at Loveday Camp, South Australia | |
95 | ![]() | MAURO Carlo Emiglio Lorenzo Prisoner of War 1940-1943 Loveday Internment Camp, South Australia | |
96 | ![]() | MCLEAN John George WWII Nominal Roll | |
97 | ![]() | McLEAN John George WWII Nominal Roll | |
98 | ![]() | McLEAN Robert Joseph Patrick WWII Nominal Roll | |
99 | ![]() | McLEAN Robert Joseph Patrick WWII Nominal Roll | |
100 | ![]() | McLune William Edward James WWII Nominal Roll | |
101 | ![]() | McPHERSON Alexander Charles WWII Nominal Roll | |
102 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
103 | ![]() | Military Service Record | |
104 | ![]() | MULLER Allan Goodwin WWII Nominal Roll | |
105 | ![]() | Newspaper article Car accident of Cyril Dudley GRICE 1959 | |
106 | ![]() | NYKVIST Sydney Harold WWII Nominal Roll | |
107 | ![]() | Page from Army records | |
108 | ![]() | RICHTER Colin James WWII Nominal Roll | |
109 | ![]() | ROHWEDER Johann Wilhelm WW 1 Roll of Honour Cards | |
110 | ![]() | ROHWEDER Johann Wilhelm Roll of Honour Cards | |
111 | ![]() | ROHWEDER Johann Wilhelm Page from Army records held at NAA site | |
112 | ![]() | ROSSOW Eric Roy WWII Nominal Roll | |
113 | ![]() | ROSSOW George Edward WWII Nominal Roll | |
114 | ![]() | ROSSOW Gloria Vivian WWII Nominal Roll | |
115 | ![]() | ROSSOW Harold Gustav WWII Nominal Roll | |
116 | ![]() | ROSSOW James Emil WWII Nominal Roll | |
117 | ![]() | ROSSOW James William WWII Nominal Roll | |
118 | ![]() | ROSSOW Leonard William WWII Nominal Roll | |
119 | ![]() | ROSSOW Leonard William WWII Nominal Roll | |
120 | ![]() | ROSSOW Norman Edward WWII Nominal Roll |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.