Matches 121 to 160 of 166 » Thumbnails Only
# | Thumb | Description | Linked to |
---|---|---|---|
121 | ![]() | ROSSOW Oswald Alby WWII Nominal Roll | |
122 | ![]() | ROSSOW Reginald Keith WWII Nominal Roll | |
123 | ![]() | ROSSOW Selwyn WWII Nominal Roll | |
124 | ![]() | ROSSOW Vivian James WWII Nominal Roll | |
125 | ![]() | RUDDELL Edward WW II Nominal Roll | |
126 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
127 | ![]() | SAINSBURY John Eyre Newspaper article for death | |
128 | ![]() | SAINSBURY Laurence Coroner report in Paper | |
129 | ![]() | SCARONI Estelle Notification of grave | |
130 | ![]() | SCARONI Estelle Grave Registration, Charters Towers | |
131 | ![]() | SCARONI Estelle May Memorial Commonwealth War Graves Commission | |
132 | ![]() | SCARONI Estelle May WWII Nominal Roll | |
133 | ![]() | SCARONI Estelle May Position on Australian War Memorial | |
134 | ![]() | SCARONI Stanley Newspaper notices | |
135 | ![]() | SCARONI Stanley Letter of permission to join armed forces | |
136 | ![]() | SCARONI Stanley Request for transfer | |
137 | ![]() | SCARONI Stanley Copy of will made when in armed forces | |
138 | ![]() | SCARONI Stanley Attestation report | |
139 | ![]() | SCHY Allan Francis WWII Nominal Roll | |
140 | ![]() | SCHY Frank Thomas WWII Nominal Roll | |
141 | ![]() | SHARD Thomas William WW II Nominal Roll | |
142 | ![]() | STEPHAN Bob WWII Nominal Roll | |
143 | ![]() | STEPHAN Cecil Percy WWII Nominal Roll | |
144 | ![]() | STEPHAN Conrad Herman WWII Nominal Roll | |
145 | ![]() | STEPHAN Ernest Thomas WWII Nominal Roll | |
146 | ![]() | STEPHAN Victor Herbert WWII Nominal Roll | |
147 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
148 | ![]() | VANSLEVE Gavin Louis WWII Nominal Roll Army | |
149 | ![]() | VANSLEVE Gavin Louis WWII Nominal Roll Air Force | |
150 | ![]() | VANSLEVE Meredith Ivan WWII Nominal Roll | |
151 | ![]() | VENZKE Olga Esther WWII Nominal Roll | |
152 | ![]() | VERRENKAMP John Henry WWII Nominal Roll | |
153 | ![]() | VERRENKAMP John Henry WWII Nominal Roll | |
154 | ![]() | Villers-Bretonneux Memorial BEITZEL Friedrich Wilhelm | |
155 | ![]() | WALKER Arthur Joseph WWII Nominal Roll | |
156 | ![]() | WALKER Arthur Joseph with wife Edith (nee WARRINGTON) and son Arthur Leslie | |
157 | ![]() | WALKER Joseph Arthur HMAS Sydney Crew Listing | |
158 | ![]() | WALKER Joseph Arthur Some Service history and sinking of HMAS Sydney | |
159 | ![]() | WALKER Joseph Arthur Plymouth Naval Memorial | |
160 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.