Matches 121 to 160 of 3,226 » Thumbnails Only
# | Thumb | Description | Linked to |
---|---|---|---|
121 | ![]() | BADKE Herman Heinrich and Alvina Christina (nee HOLZ) Status: Located; Grave site | |
122 | ![]() | BADKE Hermann H Status: Located; In Loving Memory of My Dear Husband & Our Father Hermann H Badke Died Jan 24 1961 Aged 73 Years Our Dear Mother Alvina C Badke Died Nov 6 1982 Aged 82 Years At Rest | |
123 | ![]() | BADKE Ida Engagement notice | |
124 | ![]() | BADKE Ivy A (nee WEGENER) Status: Located; Headstone (next to husband Herbert) | |
125 | ![]() | BADKE Laura Beatrice (nee BEHRENDORFF) Status: Located; Headstone | |
126 | BADKE Leslie and Cecil Status: Located; Also on this headstone for Leslie is Cecil BADKE died 9 weeks of age 1 May 1916 | ||
127 | ![]() | BADKE Leslie Carl Status: Located; | |
128 | ![]() | BADKE Mina Louise Maria | |
129 | ![]() | BADKE Oscar Leonard Status: Located; Headstone | |
130 | ![]() | BADKE Paul Richard Status: Located; Accidentally drowned | |
131 | ![]() | BADKE Rudolph August Status: Located; | |
132 | ![]() | BADKE Thelma Jean Status: Located; Headstone | |
133 | ![]() | BADKE Walter Max WWII Nominal Roll | |
134 | ![]() | BADKE Walter Max WWII Nominal Roll | |
135 | ![]() | BAHR Edward Status: Located; Headstone | |
136 | ![]() | BALTZER Karl Schnell Status: Located; Headstone | |
137 | ![]() | BALTZER Karl Schnell and Louise Caroline (nee SOMMER) Marriage certificated | |
138 | ![]() | BALTZER Louise (nee SOMMER) and daughter Edie | |
139 | ![]() | BALTZER Stanley Karl Status: Located; Headstone | |
140 | ![]() | BAND Wilhelm and Teresa (nee DOWNS) Status: Located; Headstone | |
141 | ![]() | BANDITT Carl August Ferdinand Status: Located; Headstone | |
142 | ![]() | BANDITT Carl R and Amelia (nee RETSCHLAG) Status: Located; Headstone | |
143 | ![]() | BANDITT Frederika Wilhelmine (nee STALTER) Status: Located; Headstone | |
144 | ![]() | BARTZ August Frederick Status: Located; Headstone | |
145 | BARTZ Eva (nee MULLER) Status: Located; Headstone | ||
146 | ![]() | BAUER Christy Frederick and Catherine Ann (nee MOLONEY) Status: Located; Headstone | |
147 | ![]() | BAUER Johann (George) | |
148 | ![]() | BAUER Maria Magdelena (nee HOFFMANN) | |
149 | ![]() | BAUER Sophia Registration of birth in German church book - Nieden | |
150 | ![]() | BAUMANN Carl and Friedriche W A (nee NEHLS) Status: Located; Headstone | |
151 | ![]() | BAXENDALE Ruth Birth certificate | |
152 | ![]() | BAYER | |
153 | ![]() | BAYER Friedrich Wilhelm Status: Located; abt 1862-11 Jan 1941 Milbong Lutheran Cemetery | |
154 | ![]() | BAYLY Nicholas Paget and Sarah Amelia (nee BLACKMAN) and child Sarah BAYLY Status: Located; Headstone | |
155 | ![]() | BEASLEY Hilda P (nee KLEIER) Status: Located; Headstone | |
156 | ![]() | BECK Anna Status: Located; Headstone With husband Peter | |
157 | ![]() | BECK Peter Petersen and Anna (nee BLIESNER) Status: Located; Headstone | |
158 | ![]() | BECK Peter Peterson Status: Located; Headstone With wife Anna | |
159 | ![]() | BECKER Frederick and Madge (nee CUTHBERTSON) Status: Located; Headston | |
160 | ![]() | BECKMANN Anna (nee BEITZEL) |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.