Home
Search
Print
Login
Add Bookmark
| Birth | 26 May 1905 | Queensland, Australia |
| Gender | Male | |
| Died | 21 Feb 1915 | Boonah, Queensland, Australia |
| Buried | 22 Feb 1915 | Boonah, Queensland, Australia |
|
||
| KUSKEY Ernie Headstone Accidentally drowned Feb 21st 1915 Aged 9 years 9 mths Status: Located |
||
| KUSKEY Ernie Grave Status: Located |
||
| Person ID | I5340 | Rossow-Beitzel |
| Last Modified | 21 Jul 2010 | |
| Father | KUSKEY Charles August | |
| Mother | ZIELKE Anna Maria Gertrude, b. 8 Jul 1883, Hoya, Queensland, Australia | |
| Married | 1 Jul 1903 | Queensland, Australia |
| Family ID | F381 | Group Sheet |
| Event Map | Event
|
||||||||||||
| Pin Legend | |||||||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.