Home
Search
Print
Login
Add Bookmark
| Father | Male ROSSOW Carl "Charles August" |
| Born | 1858 | Grimme, Uckermark, Prussia |
| Died | 20 Sep 1944 | Nanango, Queensland, Australia |
| Buried | 22 Sep 1944 | Nanango, Queensland, Australia |
| Married | 13 Oct 1882 [1] | Minden, Queensland, Australia [1] |
| Father | ROSSOW Christian | F41 Group Sheet | |
| Mother | LANGHANSEN Catherina Maria Elizabeth | F41 Group Sheet | |
| Mother | Female WENCK Anna Cathrine Sophie "Christina" |
| Born | 19 Dec 1859 | Leck, Schleswig-Hostein, Germany |
| Christened | 26 Dec 1859 | Leck, Schleswig-Hostein, Germany |
| Died | 9 Jul 1939 | Nanango, Queensland, Australia |
| Buried | 11 Jul 1939 | Nanango, Queensland, Australia |
| Other Spouse | OBERLANDER Julius | F1457 | |
| Married | ||
| Father | ||
| Mother | ||
| Child 1 | Female ROSSOW Annie Matilda (Martha) |
| Born | 2 Sep 1883 | Queensland, Australia |
| Died | 7 Oct 1883 | Nanango, Queensland, Australia |
| Buried | 8 Oct 1883 | Esk, Queensland, Australia |
| Child 2 | Female > ROSSOW Anna Christina "Tina" |
| Born | 17 Jun 1884 | Nanango, Queensland, Australia |
| Died | 18 Oct 1941 | Nanango, Queensland, Australia |
| Buried | 19 Oct 1941 | Nanango, Queensland, Australia |
| Spouse | EMBREY Richard | F78 | |
| Married | 7 Dec 1905 | Queensland, Australia |
| Child 3 | Male > ROSSOW Charles William |
| Born | 14 Oct 1885 | Queensland, Australia |
| Died | 19 May 1962 | Nanango, Queensland, Australia |
| Buried | 22 May 1962 | Bridgeman Downs, Queensland, Australia |
| Spouse | TURNER-MOORCROFT Mary Eileen | F79 | |
| Married | Queensland, Australia |
|
| Child 4 | Male > ROSSOW Edward Julius |
| Born | 28 Jun 1888 | Queensland, Australia |
| Died | 24 Jun 1966 | Queensland, Australia |
| Buried | 25 Jun 1966 | Bridgeman Downs, Queensland, Australia |
| Spouse | SULLIVAN Mary Agnes | F80 | |
| Married | 11 May 1910 | Queensland, Australia |
| Child 5 | Male ROSSOW Sealy August |
| Born | 13 Jul 1890 | Blantyre, Queensland, Australia |
| Died | 2 Jun 1891 | Blantyre, Queensland, Australia |
| Buried | 3 Jun 1891 | Milbong, Queensland, Australia |
| Child 6 | Female > ROSSOW May Dorothea |
| Born | 16 Sep 1891 | Nanango, Queensland, Australia |
| Died | 16 Jun 1958 | Nanango, Queensland, Australia |
| Buried | 19 Jun 1958 | Nanango, Queensland, Australia |
| Spouse | BLIESNER Friedrich Wilhelm Gustav "Gus" | F82 | |
| Married | 2 Oct 1912 | Queensland, Australia |
| Child 7 | Male > ROSSOW Leonard William |
| Born | 8 Jan 1893 | Blantyre, Queensland, Australia |
| Died | 7 Jan 1949 | Brisbane, Queensland, Australia |
| Buried | 10 Jan 1949 | Mooloolah Valley, Queensland, Australia |
| Spouse | ALBRECHT Bertha | F83 | |
| Married | 8 May 1913 | Blenheim, Laidley, Queensland, Australia |
| Child 8 | Female > ROSSOW Adele Alvenie "Delia" |
| Born | 15 Feb 1895 | Blantyre, Queensland, Australia |
| Died | 30 Sep 1963 | Chinchilla, Queensland, Australia |
| Buried | 1 Oct 1963 | Chinchilla, Queensland, Australia |
| Spouse | EVANS Robert James "Roy" | F84 | |
| Married | 1 Feb 1922 | Queensland, Australia |
| Child 9 | Female > ROSSOW Warril Wilhelmine |
| Born | 21 Apr 1896 | Blantyre, Queensland, Australia |
| Died | 03 Dec 1954 | Bundaberg, Queensland, Australia |
| Buried | 06 Dec 1954 | Bundaberg, Queensland, Australia |
| Spouse | FRITZ Walter Johannes | F86 | |
| Married | 23 Aug 1916 | Greenmount, Calvert, Queensland, Australia |
| Child 10 | Female ROSSOW Gladys Mildred |
| Born | 21 Apr 1896 | Blantyre, Queensland, Australia |
| Died | 6 Mar 1897 | Queensland, Australia |
| Buried |
| Child 11 | Female > ROSSOW Queenie Louise (Louisa) "Tommy" |
| Born | 26 Aug 1897 | Blantyre, Queensland, Australia |
| Died | 10 Nov 1969 | Brisbane, Queensland, Australia |
| Buried | ||
| Spouse | VANSLEVE Rudolf Percy (Leonard) Louis "Paddy" | F87 | |
| Married | 27 Jun 1923 | Calvert, Queensland, Australia |
| Child 12 | Male ROSSOW Reimer Walter |
| Born | 12 Sep 1899 | Queensland, Australia |
| Died | 1 Apr 1931 | Nanango, Queensland, Australia |
| Buried | 2 Apr 1931 | Nanango, Queensland, Australia |
| Child 13 | Male > ROSSOW Gustav Harold |
| Born | 25 Oct 1902 | Blantyre, Queensland, Australia |
| Died | 31 May 1935 | Queensland, Australia |
| Buried | 1 Jun 1935 | Ipswich, Queensland, Australia |
| Spouse | WYATTE Irene Ellen "Rene" | F89 | |
| Married | 18 Jun 1925 | Queensland, Australia |
| Notes | Married:
|
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.