Home
Search
Print
Login
Add Bookmark
Matches 3121 to 3180 of 3228
| Notes | Linked to | |
| 3121 | Hoya Lutheran Cemetery, Boonah Shire | WITTENHAGEN Heinrich Albert August
|
| 3122 | St John's Lutheran Church Cemetery | WITTENHAGEN Hermann
|
| 3123 | Lowood Trinity Lutheran Cemetery (Bethel Section) | WITTENHAGEN Wilhelmine
|
| 3124 | Tabeel Lutheran Home | WOLFGRAMM Hilda
|
| 3125 | Sponsors: Johann Christian Heinrich Wollburg, Rudolph Johann Cha Wollburg, Maria Sophia Albertina Jurgens, Joachim Johann Theordore Schrieber | WOLLBURG Albert Rudolph Heinrich Theodor
|
| 3126 | Sponsors: Johann Joachim Konig, Bertha Maria Louise Hanoke of Robel, Johann Joachim Christoph Ochs, Ernst Franz Ludwig Schlange of Malchow | WOLLBURG Bernard Ernst Johann Christohpher
|
| 3127 | Illegitimate | WOLLBURG Carl Heinrick Ernst Martin
|
| 3128 | Sponsors: Carl Hannemann, Henriette Schreiber, Ernistine Knoch, Maria Drews | WOLLBURG Carl Heinrick Ernst Martin
|
| 3129 | Sponsors: Carl Borok of Mollenbeck, Rohalie Borok of Mollenbeck, Rudolph Wollburg, Ottilia Hamer Stein of Malchow, August Wollzin of Mollenbeck | WOLLBURG Carl Rudolph Otto August
|
| 3130 | Catherina Sophia Hannah WOLLBURG is the daughter of Johann Christian WOLLBURG and Christiana Ilsabe NAGELEN and she was born on 3 March 1786. Catherina married Johann Heinrich Rudolph BEITZEL, son of Johann Gottlieb BEITZEL and Anna Maria Elizabeth TEETZEN (Teetz), on 16 May 1806 in Malchow, Waren, Mecklenburg, Germany. She was aged 20 when she married. Catherina died on 31 March 1871 aged 85, in Malchow, Neubrandenburg, Germany and was buried there. | WOLLBURG Catherina Sophia Hannah
|
| 3131 | Sponsors: Clara Raab of Neu Strelitz, Maria Lange, Mulgebeune of Mollenbeck, Elise Ruppreoke, Wilhelmine Ochs of Malchow | WOLLBURG Clara Elise Marie Wilhelmine
|
| 3132 | Sponsors: Joachim Johann Theodor Schriever, Maria Schriever, Wilhelmine Wollburg, Caroline Wollburg | WOLLBURG Emanuel Joachim Wilhelm Carl
|
| 3133 | Sponsors: Heinrich Ochse of Malchow, Adolph Meman, Maria Mullerin, Caroline Lnage | WOLLBURG Friedrich Carl Adolph Heinrich
|
| 3134 | Sponsors: Johann Hallwartz, Johann Martens, Elisabeth Wollburg, Sophia Wollburg | WOLLBURG Georg Christian Johann Martin
|
| 3135 | Sponsors: Anna Knoch, Sophie Schroeder, Friedrich Timpe | WOLLBURG Gretchen
|
| 3136 | Sponsors: Heinrich Timpe, Lisette Wollburg, Carl Schroeder, Marie Praefoke | WOLLBURG Gustow Heinrich George Carl
|
| 3137 | Sponsors: Johann Heinrich Rudolph Wollburg, Johann Christian Ludwig Wollburg, Christine Maria Dorothea Bernhoft | WOLLBURG Heinrich Ludwig Martin Johann
|
| 3138 | Sponsors: Ludwig Adam, Heinrich Klenz, Dorothea Wollburg, | WOLLBURG Heinrich Ludwig Theodor
|
| 3139 | Sponsors: Heinrich Drecoll, Carl Behrens, Friederche Wollburg. Sophie Schroeder | WOLLBURG Herman Carl Friedrich Ludwig
|
| 3140 | Sponsors: Hermann Timpe, Olga Hallwachs of Hamburg, Fritz Knoch, Christiane Timpe | WOLLBURG Hermann Oscar Fritz Christian
|
| 3141 | Still born | WOLLBURG Johann Christian Friedrich
|
| 3142 | Sponsors: Maria Dorothea Johanna Zabel, Charl Magval Sophia Zieman, Heinrich Friedrich Hannemann | WOLLBURG Johann Friedrich Heinrich
|
| 3143 | Sponsors: Anna Soph Dris Halivadke, Sophie Catherine Dorothea Wollburg, Friederike Johanna Maria Wollburg | WOLLBURG Ludwig Albert Johann Friederick
|
| 3144 | Twin | WOLLBURG Ludwig Albert Johann Friederick
|
| 3145 | Sponsors: Marie Lubbe, Carl Schulz, Lisette Erbe | WOLLBURG Marie Caroline Lisette
|
| 3146 | Sponsors: Johannes Hansen, Sophie Lobrmann, Karoline Wendt | WOLLBURG Martha Ottilie Sophie
|
| 3147 | Sponsors: Johanna Beitzel, Ferdinand Wollburg, Ernst Hannemann | WOLLBURG Mathilde
|
| 3148 | Sponsors: Johann Chn Fr Wollburg, Rudolph Johann Heinrich Beitzel, Maria Dorothea Wilhelmine Konig, Catherine Dorothea Maria Engel | WOLLBURG Rudolph Christian Wilhelm Theodor
|
| 3149 | Sponsors: Johann Michael Wollburg, Rudolph Johann Heinrich Beitzel, Heinrich Georg Schrieber | WOLLBURG Rudolph Johann Heinrich
|
| 3150 | Sponsors: Dorothea Wollburg, Rudolph Wollburg, Anna Wollburg | WOLLBURG Rudolph Theodor Johann
|
| 3151 | Sponsors: Sophia Maria Ernestine Gradhane, Dorothea Catharine Salzman, Johann Heinrich Koster, Johann Joachim Fr Kruse | WOLLBURG Sophia Catherine Henriette Johanna
|
| 3152 | Illegitimate | WOLLBURG Unnamed
|
| 3153 | Sponsors: Wilhelm Timpe of Ottensen, Emma Temerling of Plau, Karoline Tempe of Maatz | WOLLBURG Wilhelm Emil Karl
|
| 3154 | Sponsors: Caroline Dannehl, Constatine Wollburg, Ernst Hannemann, Wilhelm Ochs | WOLLBURG Wilhelm Ernst Carl Constantine
|
| 3155 | Twin | WOLLBURG Wilhelmine Marie Henriette Sophie
|
| 3156 | Kalbar General Cemetery | WOLTER Carl Friedrich
|
| 3157 | Kalbar General Cemetery | WOLTER Martha
|
| 3158 | Laidley Cemetery | WOLTER Minna
|
| 3159 | The 1881 United Kingdom Census information, shows Amelia Wood (Ellen's mother) living with William Edward Walker, Ellen Wood and their son, William Edward Walker who was aged 1. | WOOD Amelia
|
| 3160 | Ellen was cared for as an inpatient at Goodna Mental Hospital and she died there. At the time of her death, her childrens ages were: William Edward 49, Sarah Amelia 44 and Ellen Wood 37. Also one deceased child who was born prior to them travelling to Australia which is noted on death certificate. | WOOD Ellen
|
| 3161 | Goodna Mental Hospital | WOOD Ellen
|
| 3162 | Ipswich Cemetery Church of England B Section Row 58, Grave 436. Burial no Ellen is 0A4712, William Walker A5539 and John Hector Leigh (great grandson) A6757. | WOOD Ellen
|
| 3163 | William and Ellen, with their son William, left Plymouth, England on 12 September 1883. They sailed on the ship 'Duke of Buccleuch' and arrived in Cooktown on 6 November 1883, arriving in Brisbane on 12 November 1883. The family travelled as assisted passengers. The Duke of Buccleuch was a 2,000 ton sailing ship. The ship manifest shows: Mr Walker aged 32 Ellen Walker aged 23 William Walker aged 1 After arriving at Cooktown the ship then sailed on down the coast stopping at various ports and they disembarked at Brisbane. The Duke of Buccleuch arrived in Brisbane on 12 November 1883. | WOOD Ellen
|
| 3164 | Tamworth Cemetery Church of England Section | WOODCOCK Martha
|
| 3165 | Nanango Cemetery With husband Albert Conrad | WOODS Isabella Emily
|
| 3166 | Frederick WRAIGHT is listed on the Queensland Index as being born to Lilly KEMPTHORNE on 2 January 1894 and no father at this stage is listed, but he is named Wraight. Though born in 1894 his was not registered until 1897. His mother Lilly then married on 18 September 1898 to Eli George WRAIGHT. | WRAIGHT Frederick
|
| 3167 | Ipswich Cemetery Columbarium Section, 4W2B | WYATTE Irene Ellen "Rene"
|
| 3168 | Ipswich general cemetery Methodist Uniting Church B | WYMAN Henry Edmund
|
| 3169 | Born Anne Waldron | WYNDHAM Anne
|
| 3170 | Boonah Cemetery | XANDER Christiana Friedericka
|
| 3171 | Ipswich General Cemetery Church of England B Section | YERBURY Anne Caroline
|
| 3172 | Family immigrated to Australia on the barque 'Herschel', having sailed from Hamburg on 1 April 1874. They are listed as coming from a town named Stadtmühl, Posen. There is a town of this name in the Deutch Krone area, Westpreussen BADKE David, Landmann 55, Caroline 52, Adolph,13 months, Hermann, 8 months, Wilhelmine 20, Albertine 17 | ZABEL Karoline Wilhelmine
|
| 3173 | Milbong Lutheran (St Luke's) Cemetery | ZABEL Karoline Wilhelmine
|
| 3174 | Qld Federation index has date of death as 19 Jan 1914. Headstone states date of death as 10 January 1914. | ZABEL Karoline Wilhelmine
|
| 3175 | Boonah General Cemetery | ZERNER Anna Martha
|
| 3176 | Murgon Cemetery | ZERNER August Carl
|
| 3177 | Died on the voyage on the barque 'La Rochelle' | ZERNER Friedrich
|
| 3178 | Frederuck Zerner is the son of Friedrich Zerner and Wilhelmine Wendt. He was born in 1840 in Gerswalke, Germany. Frederick Zerner immigrated from Hamburg 5th August 1865 to Moreton Bay on 25 December 1865 on the "La Rochelle", with his parents. His father died on the journey. His mother Wilhelmine (nee Wendt) later married a fellow passenger, Carl Habermann whose wife died on the voyage. [Source: Emmigrants from Hamburg to Australia, compiled by Eric & Rosemary Kopittke (Brisbane, QFHS, 1991)] There were 62 deaths from dystenry and typhus on the voyage. The La Rochelle was ordered into quarantine on 30 December 1865. After inspection it was found that dysentry had been suffered by many passengers on the journey. The ship was put into Symons' Bay and remained in quarantine for 35 days. Low dietary scale was a factor on the voyages of most German ships coming to Queensland. | ZERNER Friedrich
|
| 3179 | Friedrich immigrated from Hamburg 5th August 1865 to Moreton Bay on 26 December 1865 on the "La Rochelle", with his parents. His father died on the journey. His mother Wilhelmine (nee Wendt) later married a fellow passenger, Carl Habermann whose wife died on the same voyage. Passenger list Friedrich Zerner, Gerswalde, Preussen, Arbeiter, 57 Wilhelmine Zerner, Gerswalde, Preussen, 45 Friedrich Zerner, Gerswalde, Preussen, 26 Wilhelm Zerner, Gerswalde, Preussen, 9 There were 62 deaths from dysentery and typhus on the voyage. The La Rochelle was ordered into quarantine on 30 December 1865. After inspection it was found that dysentry had been suffered by many passengers on the journey. The ship was put into Symons' Bay and remained in quarantine for 35 days. Low dietary scale was a factor on the voyages of most German ships coming to Queensland. | ZERNER Friedrich
|
| 3180 | Friedrich ZERNER immigrated to Brisbane on the "La Rochelle" with his wife Wilhelmine WENDT and their children Friedrich and Wilhelm. The "La Rochelle" left Hamburg on 5 August 1865 and arrived at Moreton Bay on 26 December 1865. Friedrich died on this voyage. The ship carried 472 passengers. There were 62 deaths during the voyage. Passenger list Friedrich Zerner, Gerswalde, Preussen, Arbeiter, 57 Wilhelmine Zerner, Gerswalde, Preussen, 45 Friedrich Zerner, Gerswalde, Preussen, 26 Wilhelm Zerner, Gerswalde, Preussen, 9 The initial report for the arrival of the ship was that all was well. After inspection it was discovered that the passengers were in a "delicate state" of health and the ship was ordered into quarantine. The ship was put into Symons' Bay and remained in quarantine for 35 days. The passengers were suffering from dysentry and typhus fever. | ZERNER Friedrich
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.