Home
Search
Print
Login
Add Bookmark
Matches 1 to 60 of 3127
| Notes | Linked to | |
| 1 | At least one living individual is linked to this note - Details withheld. | Family: F328
|
| 2 | At least one living individual is linked to this note - Details withheld. | Family: F35
|
| 3 | Albert aged 23, living at Petersham, Sydney and Ivy aged 25, living at Marrickville, Sydney, were married according to the Rites of the Church of England. Witnesses were Beatrice Allen and JN Prince. | Family: F850
|
| 4 | At least one living individual is linked to this note - Details withheld. | Family: F7103
|
| 5 | At least one living individual is linked to this note - Details withheld. | Family: F7425
|
| 6 | At least one living individual is linked to this note - Details withheld. | Family: F199
|
| 7 | At least one living individual is linked to this note - Details withheld. | Family: F29209
|
| 8 | August aged 20 a farmer living in Gatton, Queensland and Emma Eckart aged 20 living in Laidley, Queensland were married at the Office of the District Registrar, Ipswich, Queensland. Witnesses were AF Wilhelm Gierke and AHC Eckart. | Family: F909
|
| 9 | August aged 23 and living at Rosewood, Mary Ann aged 18 and living at Roswood were married at Rosewood, Walloon in accordance to the Rites of the Congregational Church. Witnesses were William Jameson and Christian Rossow. | Family: F43
|
| 10 | At least one living individual is linked to this note - Details withheld. | Family: F28504
|
| 11 | Birkwood Church of England | Family: F28706
|
| 12 | Booval Christadelphian Ecclesial Hall, Ipswich | Family: F28922
|
| 13 | Booval Christadelphian Ecclesial Hall, Ipswich | Family: F28924
|
| 14 | At least one living individual is linked to this note - Details withheld. | Family: F4247
|
| 15 | At least one living individual is linked to this note - Details withheld. | Family: F28985
|
| 16 | At least one living individual is linked to this note - Details withheld. | Family: F1667
|
| 17 | At least one living individual is linked to this note - Details withheld. | Family: F6240
|
| 18 | Carl aged 20, living at Fassifern and Johanna aged 18, living at Ipswich were married in accordance to the Rites of the Lutheran Church Ipswich. Witnesses were Richard Lenske and Herman Hilbert. | Family: F1339
|
| 19 | Carl aged 21 and Anna aged 20 were married at Mrs Heiners residence, North Ipswich in accordance with the Rites of the German Lutheran Church. Witnesses were Friedrich Wilhelm Stephan and A Beitzel (senr). | Family: F236
|
| 20 | Carl aged 23 and living at Mount Esk, Anna aged 23 and living at Back Plain were married in the Zions Church, Back Plain in accordance with the Rites of the Lutheran Church. Witness were Johann Wenck and Mathilde Wenck. | Family: F44
|
| 21 | Carlo aged 29, living at Darlinghurst and Olive aged 22, living at North Sydney were married at the District Registrars Office, North Sydney, in accordance with the Marriage Act No15 of 1899. Witnesses were Edith Tranynor and EC Traynor. | Family: F9
|
| 22 | Catholic Apostolic Church | Family: F1108
|
| 23 | At least one living individual is linked to this note - Details withheld. | Family: F28821
|
| 24 | Church of Christ, Deakin Avenue, Mildura, Victoria, Australia | Family: F29575
|
| 25 | At least one living individual is linked to this note - Details withheld. | Family: F792
|
| 26 | Church Of England | Family: F31
|
| 27 | At least one living individual is linked to this note - Details withheld. | Family: F793
|
| 28 | Church of England, Marburg | Family: F29185
|
| 29 | Church of England, Richmond | Family: F27849
|
| 30 | Colin a labourer living at North Ipswich, aged 21 and Lorna May Shearer a spinster living at North Ipswich, aged 20, were married at St Thomas Church of England, North Ipswich. Witnesses were Gordon Arthur Shearer and Stella Norma Tronson. | Family: F28991
|
| 31 | At least one living individual is linked to this note - Details withheld. | Family: F28992
|
| 32 | At least one living individual is linked to this note - Details withheld. | Family: F29529
|
| 33 | At least one living individual is linked to this note - Details withheld. | Family: F6
|
| 34 | Daniel aged 28 and Annie Hannah aged 46 were married according to the Rites of the Methodist Church at South Isis. Witnesses were SD Bolton and AB Bolton. | Family: F302
|
| 35 | At least one living individual is linked to this note - Details withheld. | Family: F29740
|
| 36 | At least one living individual is linked to this note - Details withheld. | Family: F28859
|
| 37 | Divorced | Family: F857
|
| 38 | Ebenezer Church | Family: F28325
|
| 39 | Eva Jane Mary Ellen aged 21 and Henry Hartley Frederick aged 22 were married in accordance with the Rites of the Church of England at Christ Church, Enmore, Newtown, Sydney, NSW. Witnesses were E Roberts and L Joyce. | Family: F298
|
| 40 | Gustav aged 23 and Emilie aged 19, were married at the Registry Office at Fassifern, according to Law. Consent was given by Joseph Labudda. Witnesses were Herman Stephan and Jane RS Grant. | Family: F1336
|
| 41 | Helt Residence | Family: F34
|
| 42 | Herman and Mina were married by Pastor Rudolph Monz of the Evangelical Lutheran Church at the home of Herman Badke (Mina's father). | Family: F3828
|
| 43 | Holy Trinity, Coventry, Warwickshire, England | Family: F28920
|
| 44 | Home of Robert Gray, Palen Creek, Beaudesert, Queensland | Family: F29547
|
| 45 | House of Mr John Watt Evenal, Invercargill, NZ | Family: F29700
|
| 46 | Hoya Lutheran Church | Family: F1071
|
| 47 | James was aged 27, living at Lawrence St, Ipswich and Catherine was aged 21, living at Ellenborough Street Ipswich, when they were married according to the Rites of the Church of England at St Andrew's Church South Brisbane. Witnesses were Sanderman Gordon and Ada Oldham. | Family: F319
|
| 48 | Johan Jost aged 30 living at Marburg and Alice aged 21 living at Mt Morgan were married by the Vicar of St Mary's (Church of England), Mt Morgan. Witnesses were Sophie Reed and William Gifford. | Family: F229
|
| 49 | At least one living individual is linked to this note - Details withheld. | Family: F28501
|
| 50 | At least one living individual is linked to this note - Details withheld. | Family: F2
|
| 51 | At least one living individual is linked to this note - Details withheld. | Family: F29200
|
| 52 | Knox Church, Dunedin | Family: F29679
|
| 53 | Knox Church, Dunedin, NZ | Family: F29697
|
| 54 | Knox Church, Dunedin, NZ | Family: F29698
|
| 55 | Landsborough Methodist Church | Family: F144
|
| 56 | Leonard aged 20, living at Blantyre, Qld and Bertha aged 18, living at Walloon, Qld were married in accordance to the Rites of the Lutheran Church, Blenheim. Witnesses were Albert Bliesner and Helena Albrecht. | Family: F83
|
| 57 | Listed as being married at Pitt Town, Wilberforce, New South Wales, Presbyterian. NSW Births Deaths Marriages | Family: F27835
|
| 58 | At least one living individual is linked to this note - Details withheld. | Family: F28447
|
| 59 | At least one living individual is linked to this note - Details withheld. | Family: F354
|
| 60 | Lutheran Church | Family: F5043
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.