Home
Search
Print
Login
Add Bookmark
Matches 1 to 60 of 272 » Thumbnails Only
| Thumb | Description | Linked to | |
| 1 | A Sample Index of Headstone Collection for Ipswich Cemetery Sample Index of headstone photographs from Ipswich Cemetery as at February 2008 | ||
| 2 | ALBRECHT Bertha Birth certificate | ||
| 3 | ALFORD Caroline (nee WHEADON) Death certificate | ||
| 4 | ALFORD Charles Death certificate | ||
| 5 | ALFORD Charles and Caroline and 3 children Passenger list for family on the 'Mary Pleasants' | ||
| 6 | ALFORD Elizabeth Hill Birth certificate | ||
| 7 | ALFORD George Birth certificate | ||
| 8 | ALFORD George Death certificate | ||
| 9 | ALFORD George and Maria (nee SOLWAY) Marriage certificate | ||
| 10 | ALFORD Joseph Birth certificate | ||
| 11 | ALFORD Joseph Death certificate | ||
| 12 | ALFORD Mabel Caroline Birth certificate | ||
| 13 | ALFORD Maria Caroline (nee SOLWAY) Death certificate | ||
| 14 | ALFORD William Death certificate | ||
| 15 | ATKIN Thomas Alan WW II Nominal Roll | ||
| 16 | BAUER Sophia Registration of birth in German church book - Nieden | ||
| 17 | BEISSEL (BEITZEL) Johann Gottlieb Death registration German churchbook | ||
| 18 | BEISSEL Johann Christoph and Anna Sophia (nee KÖPPEN) Copy of entry of marriage in German Church Register, Schwerin - Dom Researcher employed by Margaret Beitzel | ||
| 19 | BEISSEL/BEITZEL Johann Gottlieb Registration of Baptism in German church book | ||
| 20 | BEITZEL (BEISSEL) Johann Gottlieb and Elizabeth Catharine (nee PAETZHOLTZEN) Marriage registration in German church book | ||
| 21 | BEITZEL Arthur Wilhelm Rudolph Draft registration | ||
| 22 | BEITZEL August Heinrich Christian Death Certificate | ||
| 23 | BEITZEL Carl Transcription of Mecklenburg-Schwerin Census, 1867 | ||
| 24 | BEITZEL Carl and Charlotte Mecklenburg-Schwerin Census, 1867 Carl with wife and family | ||
| 25 | BEITZEL Carl and family Mecklenburg-Schwerin Census, 1867 | ||
| 26 | BEITZEL Carl and family Mecklenburg-Schwerin Census, 1867 Name section | ||
| 27 | BEITZEL Carl Christopher Wilhelm Johann Birth, Baptism and Death Register | ||
| 28 | BEITZEL Carl Ferdinand Death entry in Hollingstedt Church Books held in Schleswig-Holstein | ||
| 29 | BEITZEL Caroline Maria | ||
| 30 | BEITZEL Catherina Sophia Hanna (nee WOLBURG) Registration of death in German church book, Malchow-Stadt Researcher employed by Margaret Beitzel | ||
| 31 | BEITZEL Christian Carl Ludwig Registration of birth in German church book, Guestrow | ||
| 32 | BEITZEL Doris Signed consent for underaged marriage | ||
| 33 | BEITZEL Doris Anna Johanna Death Certificate | ||
| 34 | BEITZEL Doris Anna Johanna Birth and baptismal entry in Hollingstedt Church Books held in Schleswig-Holstein | ||
| 35 | BEITZEL Ernst Johann Christian Register of Birth, Baptism and Death | ||
| 36 | BEITZEL Friedericke Louise Johanna (nee ECKART) Death Certificate | ||
| 37 | BEITZEL Friedrich Wilhelm Fritz Death Certificate | ||
| 38 | BEITZEL Johann August Birth and baptismal entry in Hollingstedt Church Books held in Schleswig-Holstein | ||
| 39 | BEITZEL Johann Gottlieb, TEETZ Anna Maria Elizabeth, PAETZHOLTZ Elizabeth Catherine Maria Family Records | ||
| 40 | BEITZEL johann Heinrich Rudolph (BEISSEL) Registration of death in German church book | ||
| 41 | BEITZEL johann Heinrich Rudolph and Catherine Sophia (nee WOLLBURG) Registration of marriage in German church book | ||
| 42 | BEITZEL Louis Wilhelm Birth certificate | ||
| 43 | BEITZEL Merkara Helena Death certificate | ||
| 44 | BEITZEL Rudolph and Anna (nee WILKEN) Marriage | ||
| 45 | BEITZEL Rudolph and Anna Catherine
Birth and Death pages from family Bible All children entries except for daughter Helene | ||
| 46 | BEITZEL Rudolph and Anna Catherine WILKEN Marriage page from Beitzel Bible | ||
| 47 | BEITZEL Rudolph Gustav Ludwig Death Certificate | ||
| 48 | BEITZEL Vera May Inquest into the death of Vera May Beitzel | ||
| 49 | BEITZEL Wilhelm Ernst Friederich Register for Birth, Baptism and Death | ||
| 50 | BEITZEL Wilhelmine Auguste Betty Georgine Birth registration in German church book | ||
| 51 | At least one living or private individual is linked to this item - Details withheld. | ||
| 52 | At least one living or private individual is linked to this item - Details withheld. | ||
| 53 | BIDDLE Colin and SHEARER Lorna May Marriage certificate | ||
| 54 | BIDDLE Colin and SHEARER Lorna May Delaration before surrogate | ||
| 55 | BIERTON Mary Birth certificate | ||
| 56 | BRAUER Sophia Enlargement of registration of birth in German church book - Nieden | ||
| 57 | BRUNST Christiana Catherina Maria Registration of birth in German church book, Rehna | ||
| 58 | BRUNST Jurgen Adolph Heinrich Registration of birth in German church book, Rehna | ||
| 59 | BRUNST Rudolf Daniel Detlof and Anna Maria Elisabeth (nee TEETZEN) Registration of marriage in German church book German researcher employed by Margaret Beitzel | ||
| 60 | BRUNST Rudolf Daniel Detloff Registration of Death in German church book |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.