Home
Search
Print
Login
Add Bookmark
Matches 1621 to 1680 of 1701 » Thumbnails Only
| Thumb | Description | Linked to | |
| 1621 | WENSLEY June Rose (nee KUHN) Status: LocatedColumbarium wall plaque | ||
| 1622 | WENZEL Friedrich Daniel Status: LocatedWith wife Sophia | ||
| 1623 | WENZEL Wilhelm J and Wilhelmine J (nee HOLZ) Status: LocatedHeadstone | ||
| 1624 | WESSLING August Friedrich Status: LocatedIch Weiss Das Mein Erlo Ser Lebet I know that my Saviour lives | ||
| 1625 | WESSLING Hermann Frederick and Dorothy Alice (nee TRONC) Status: LocatedHeadstone | ||
| 1626 | WHITE John and Malinda (nee PARSONS) Wedding certificate | ||
| 1627 | WHITING Dorothea (nee TRONC) Status: LocatedHeadstone | ||
| 1628 | WHITING Frank Basil Status: Located | ||
| 1629 | WHITING Olive Eva Status: Located | ||
| 1630 | WHITING Robert Arthur WWII Nominal Roll | ||
| 1631 | WHITING Robert Arthur Status: Located | ||
| 1632 | WHITING Sarah (nee RICHARDSON)
Status: LocatedHeadstone photo | ||
| 1633 | WHITING Sarah (nee RICHARDSON) Status: LocatedGrave site | ||
| 1634 | WILKEN Anna Catherine Status: Located23 Sep 1860-11 Aug 1945 | ||
| 1635 | WILKEN Elizabeth (nee TIMMERMAN) Death certificate | ||
| 1636 | WILKEN Emma Marie (nee DRAHEIM) | ||
| 1637 | WILKEN Hans Frederick Status: Located | ||
| 1638 | WILKEN Hans Friederich Status: LocatedHeadstone inscription Ruht In Gott Rests In God Hans. F. WILKEN (GB) born 4th June 1830 (GST) died 14th December 1897 In deiser welt ist keine ruh In this world there is no rest Drum eile ich dem himmel zu Therefore I hurry to heaven for it. | ||
| 1639 | WILKEN Hans Friederich | ||
| 1640 | WILKEN Hans Friederich Death certificate | ||
| 1641 | WILKEN Hans Friederich and wife Elizabeth (nee TIMMERMAN), with son Hans Friederich | ||
| 1642 | WILKEN Johann Heinrich Status: LocatedHeadstone | ||
| 1643 | WILKEN Johann Heinrich Status: LocatedGrave site | ||
| 1644 | WILKEN Johann Heinrich and Maria Louisa Augusta (nee BAUMANN) Wedding | ||
| 1645 | WILKEN Johann Heinrich with wife Marie Louisa (nee BAUMANN) | ||
| 1646 | WILKEN Maria Elizabeth Status: Located27 Oct 1867-3 Feb 1940 Next to husband Frederick Ernest HAUG | ||
| 1647 | WILKEN Maria L A (nee BAUMANN) Status: LocatedGrave | ||
| 1648 | WILKEN Marie L A (nee BAUMANN) Status: LocatedHeadstone | ||
| 1649 | WILLETTS Eric George WWII Nominal Roll | ||
| 1650 | WISSEMANN Wilhelm George and Alice Rebecca (nee WAGNER) Status: LocatedHeadstone | ||
| 1651 | WISSEMANN Wilhelm George and Alice Rebecca (nee WAGNER) Status: LocatedGrave | ||
| 1652 | WITTENHAGEN Bertha Helene Emilie Status: Located | ||
| 1653 | WITTENHAGEN Bertha Helene Emilie Status: LocatedGrave | ||
| 1654 | WITTENHAGEN Ernest Edward Carl Status: Located | ||
| 1655 | WITTENHAGEN Hermann Status: LocatedWith Emlie | ||
| 1656 | WITTENHAGEN Hermann and Emilie Status: LocatedGrave | ||
| 1657 | WITTHUHN Albrecht Freidrich and Sophia (nee BRAUER) Registration of Marriage in German records - Nieden | ||
| 1658 | WITTHUHN Hanna Justina Registration of birth in German church book - Nieden | ||
| 1659 | WITTHUHN Hannah Justina Registration of birth entry enlarged | ||
| 1660 | WOLBURG Catherine Sophia Hanna Birth registration Copy of entry of birth in German Church Register, Malchow-Stadt Researcher employed by Margaret Beitzel | ||
| 1661 | WOLLBURG Christiana Ilsabe (nee NAGELEN) Rgistration of death in German church book Copy of entry of death in German Church Register, Malchow-Stadt German Researcher employed by Margaret Beitzel | ||
| 1662 | WOLLBURG Johann Christian Registration of death in German church book | ||
| 1663 | WOLLBURG Johann Christian and NAGELEN Christiana Ilsabe Copy of entry of marriage in German Church Register, Malchow-Stadt Researcher employed by Margaret Beitzel | ||
| 1664 | WOLLBURG Maria Dorothea Elisabeth Registration of birth in German church book - Malchow | ||
| 1665 | WOLTER Carl Friedrich Status: LocatedWith wife Wilhelmine | ||
| 1666 | WOOD Amelia 1881 England Census transcribed | ||
| 1667 | WOOD Amelia 1891 England Census | ||
| 1668 | WOOD Amelia 1891 England Census transcribed | ||
| 1669 | Words on headstone Status: Located | ||
| 1670 | WWII Nominal Roll DUFF Gilmore | ||
| 1671 | WWII Nominal Roll BIDDLE Mervyn | ||
| 1672 | WYMAN Henry E and Lucy (nee POCOCK) Status: LocatedHeadstone inscription on front of headstone On side of headstone is: Olive B WYMAN died 7 Oct 1959 aged 76 years and Lucy M WYMAN died 19 Oct 1964 | ||
| 1673 | ZERNER August and Maria (nee WISSEMANN) Status: LocatedHeadstone | ||
| 1674 | ZERNER August and Maria (nee WISSEMANN) Status: LocatedGrave | ||
| 1675 | ZERNER Gustav Adolf and Annie Amelia (nee PFLUGRADT) Status: LocatedHeadstone | ||
| 1676 | ZERNER Gustav Adolf and Annie Amelia (nee PFLUGRADT) Status: LocatedGrave | ||
| 1677 | ZERNER Ludwig Herman and Alice May (nee BURT) Status: LocatedHeadstone | ||
| 1678 | ZERNER Margarethe (nee DUHS) Headstone | ||
| 1679 | ZERNER Wilhelm Status: Located | ||
| 1680 | ZERNER Wilhelm Status: LocatedGrave |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.